Hilcorp Energy Company
From the ProvenHand pipeline wiki
Hilcorp Energy Company is a pipeline owner-operator based in Houston, Texas.
| Hilcorp Energy Company | |
|---|---|
| Legal name | HILCORP ENERGY COMPANY[1] |
| General information | |
| Industry | |
| Headquarters | Houston, Texas[1] |
| PHMSA operator ID | 30711[1] |
| Texas RRC operator number (P-5) | 386310[1] |
| On ProvenHand | |
| Hands listed | 0 |
Hilcorp Energy Company is a pipeline owner-operator based in Houston, Texas.
This company article is a stub. You can help ProvenHand by expanding it.
Pipeline systems and facilities
278 systems and facilities this company owned or operated, current ones first (showing 101–200).
| System or facility | Kind | State | Role |
|---|---|---|---|
| JC Davidson A 1 CDP[4] | Compressor station | NM | Operator |
| JC Gordon B 2 CDP[4] | Compressor station | NM | Operator |
| JC Gordon D 2 CDP[4] | Compressor station | NM | Operator |
| Jicarilla A Ridge Lateral[4] | Compressor station | NM | Operator |
| Jicarilla Apache CDP[4] | Compressor station | NM | Operator |
| Katy[3] | Pipeline system | TX | Operator |
| Katy (RRC 970881)[3] | Pipeline system | TX | Operator |
| Katy (RRC 970882)[3] | Pipeline system | TX | Operator |
| Katy (RRC 970884)[3] | Pipeline system | TX | Operator |
| Katy (RRC 970885)[3] | Pipeline system | TX | Operator |
| Katy (RRC 970886)[3] | Pipeline system | TX | Operator |
| Katy (natural gas)[3] | Pipeline system | TX | Operator |
| L C Kelly 1/11 CDP[4] | Compressor station | NM | Operator |
| L C Kelly 16 CDP[4] | Compressor station | NM | Operator |
| L C Kelly 2 CDP[4] | Compressor station | NM | Operator |
| L C Kelly 8 CDP[4] | Compressor station | NM | Operator |
| L-35 Straddle Compressor Station[4] | Compressor station | NM | Operator |
| L-6 Straddle Compressor Station[4] | Compressor station | NM | Operator |
| La Plata 9 1 CDP[4] | Compressor station | NM | Operator |
| Levelland Gas Gathering[3] | Pipeline system | TX | Operator |
| Little Stinker 2 CDP[4] | Compressor station | NM | Operator |
| Lucerne Federal 3/5 CDP[4] | Compressor station | NM | Operator |
| Lucerne Federal 6 CDP[4] | Compressor station | NM | Operator |
| Lufkin Plant[5] | Gas processing plant | AL | Operator |
| M-1 Lateral Compressor[4] | Compressor station | NM | Operator |
| Maddox Gas Com C 1e CDP[4] | Compressor station | NM | Operator |
| Manzanares[4] | Pipeline system | NM | Operator |
| Masden Gas Com 1e CDP[4] | Compressor station | NM | Operator |
| McCoy Gas Com D1 CDP[4] | Compressor station | NM | Operator |
| Mercy[3] | Pipeline system | TX | Operator |
| Morris CDP[4] | Compressor station | NM | Operator |
| Morton 2 CDP[4] | Compressor station | NM | Operator |
| Mudge CDP[4] | Compressor station | NM | Operator |
| N 7 Lateral Compressor[4] | Compressor station | NM | Operator |
| NW Franks[3] | Pipeline system | TX | Operator |
| NW Franks (natural gas)[3] | Pipeline system | TX | Operator |
| Navajo CDP[4] | Compressor station | NM | Operator |
| Newsom 4r/400 CDP[4] | Compressor station | NM | Operator |
| Ohio Govt C Kutz CDP[4] | Compressor station | NM | Operator |
| Ohio Govt La Plata CDP[4] | Compressor station | NM | Operator |
| Old Ocean Production[3] | Pipeline system | TX | Operator |
| Old Ocean Production (RRC 00205210)[3] | Pipeline system | TX | Operator |
| Old Ocean Production (RRC 960891)[3] | Pipeline system | TX | Operator |
| Old Ocean Production (natural gas)[3] | Pipeline system | TX | Operator |
| Owens 1 CDP[4] | Compressor station | NM | Operator |
| Power Tex To Selu[3] | Pipeline system | TX | Operator |
| Prentice Gas Plant[3] | Pipeline system | TX | Operator |
| Primo 1a CDP[4] | Compressor station | NM | Operator |
| Quinn[3] | Pipeline system | TX | Operator |
| Rattlesnake Canyon 101 Lateral[4] | Compressor station | NM | Operator |
| Rattlesnake Canyon Lateral[4] | Compressor station | NM | Operator |
| Reed Canyon Lateral[4] | Compressor station | NM | Operator |
| Ropco Fee FC 6 1 CDP[4] | Compressor station | NM | Operator |
| Ropco Fee FC 9 CDP[4] | Compressor station | NM | Operator |
| Rudy CDP[4] | Compressor station | NM | Operator |
| Rudy Zachary[4] | Pipeline system | NM | Operator |
| S-58 Lateral[4] | Compressor station | NM | Operator |
| SJ 29-6 CDP 3[4] | Compressor station | NM | Operator |
| SJ 29-6 Unit 203 Pod[4] | Compressor station | NM | Operator |
| SJ 29-6 Unit 206 Pod[4] | Compressor station | NM | Operator |
| SJ 29-6 Unit 210a Pod[4] | Compressor station | NM | Operator |
| SJ 29-6 Unit 217a Pod[4] | Compressor station | NM | Operator |
| SJ 29-6 Unit 257r Pod[4] | Compressor station | NM | Operator |
| SJ 29-7 Unit 562/563s CDP[4] | Compressor station | NM | Operator |
| SJ 30-5 CDP 1[4] | Compressor station | NM | Operator |
| SJ 30-5 Northern Pod[4] | Compressor station | NM | Operator |
| SJ 30-5 Unit 226 Pod[4] | Compressor station | NM | Operator |
| SJ 30-6 416/417 CDP[4] | Compressor station | NM | Operator |
| SJ 30-6 447/447s CDP[4] | Compressor station | NM | Operator |
| SJ 31-6 CDP 1[4] | Compressor station | NM | Operator |
| SJ 31-6 Unit 202 Pod[4] | Compressor station | NM | Operator |
| SJ 32-7 Unit 207 Pod[4] | Compressor station | NM | Operator |
| SJ 32-7 Unit 213 Pod[4] | Compressor station | NM | Operator |
| SJ 32-7 Unit 217a Pod[4] | Compressor station | NM | Operator |
| SJ 32-7 Unit 221 Pod[4] | Compressor station | NM | Operator |
| SJ 32-7 Unit 234 Pod[4] | Compressor station | NM | Operator |
| SJ 32-7 Unit 235 Pod[4] | Compressor station | NM | Operator |
| SJ 32-7 Unit 241 Pod[4] | Compressor station | NM | Operator |
| SJ 32-7 Unit 245 Pod[4] | Compressor station | NM | Operator |
| SJ 32-8 240 CDP[4] | Compressor station | NM | Operator |
| SJ 32-8 Unit 226 Pod[4] | Compressor station | NM | Operator |
| SJ 32-9 19-11 Pod[4] | Compressor station | NM | Operator |
| SJ 32-9 19-3 Pod[4] | Compressor station | NM | Operator |
| SJ 32-9 CDP H4c/ent[4] | Pipeline system | NM | Operator |
| SJ 32-9 Ditch Canyon CDP[4] | Compressor station | NM | Operator |
| SJ 32-9 Unit 252s Pod[4] | Compressor station | NM | Operator |
| SJ 32-9 Unit 271 Pod[4] | Compressor station | NM | Operator |
| SJ 32-9 Unit 277 Pod[4] | Compressor station | NM | Operator |
| SJ 32-9 Unit 284s Pod[4] | Compressor station | NM | Operator |
| SJ 32-9 Unit 285 Pod[4] | Compressor station | NM | Operator |
| SJ 32-9 Unit 288 Pod[4] | Compressor station | NM | Operator |
| SJ 32-9 Unit 288s Pod[4] | Compressor station | NM | Operator |
| SJ 32-9 Unit 294s Pod[4] | Compressor station | NM | Operator |
| SJ 32-9 Unit 295 Pod[4] | Compressor station | NM | Operator |
| SJ 32-9 Unit 300 Pod[4] | Compressor station | NM | Operator |
| Salty Dog 2 Ent[4] | Pipeline system | NM | Operator |
| San Juan 20 1[4] | Pipeline system | NM | Operator |
| San Juan 32-7 Unit 247h Lateral Compressor[4] | Compressor station | NM | Operator |
| San Juan 32-8 227 Compressor[4] | Compressor station | NM | Operator |
| San Juan 32-8 Unit 254a Lateral Compressor[4] | Compressor station | NM | Operator |
← previous page | next page → (page 2 of 3)
Projects
As owner or operator
References
- “PHMSA annual report data: annual hazardous liquid 2010 present”. Pipeline and Hazardous Materials Safety Administration. Archived from the original on 8 May 2026. Retrieved 3 October 2026.
- “PHMSA annual report data: annual gas transmission gathering 2010 present”. Pipeline and Hazardous Materials Safety Administration. Archived from the original on 8 May 2026. Retrieved 3 October 2026.
- “Railroad Commission of Texas: Pipeline Layers by County (digital map data)”. Railroad Commission of Texas. 3 October 2026. Retrieved 3 October 2026.
- “New Mexico OCD: Facilities (public)”. New Mexico Oil Conservation Division. Retrieved 3 October 2026.
- “EIA map layer: Natural Gas Processing Plants (NaturalGas_ProcessingPlants_US_2017_v2)”. U.S. Energy Information Administration. Retrieved 3 October 2026.
- “Louisiana DENR Office of Coastal Management: Coastal Permits Lines (pipelines)”. Louisiana Department of Energy and Natural Resources. Retrieved 3 October 2026.