List of companies
6,653 companies, A to Z
| Company | Lists | Headquarters | Projects | Systems and facilities |
|---|---|---|---|---|
| Audubon Companies | Third-party inspection | 1 | ||
| Audubon Engineering | Contractor | 1 | ||
| Augean RNG Project LLC | Owner/operator | San Francisco, CA | 1 | |
| Aurora Exploration, LLC | Owner/operator | |||
| Aurora Gas, LLC | Owner/operator | Anchorage, AK | 1 | |
| Austell Natural Gas System | Owner/operator | Austell, GA | ||
| Austell Natural Gas System, City Of | Owner/operator | Austell, GA | ||
| Aux Midstream LLC | Owner/operator | Spencer, WV | 1 | |
| Aux Sable | Owner/operator | 2 | ||
| Aux Sable Liquid Products | Owner/operator | Calgary, AB | 2 | |
| Aux Sable Midstream | Owner/operator | Calgary, AB | 1 | |
| Avad Operating, LLC | Owner/operator | Dallas, TX | 1 | |
| Avara Pharmaceutical Technologies | Owner/operator | 1 | ||
| Avery Inspection | Third-party inspection | 1 | ||
| Avery Pipeline Inspection | Third-party inspection | 1 | ||
| Avery Pipeline Services | Third-party inspection | 1 | ||
| Avery Technical Resources | Third-party inspection | 1 | ||
| Avista Corp | Owner/operator | Spokane, WA | 1 | |
| Avista Energy, Inc | Owner/operator | |||
| Avista Utilities | Owner/operator | Spokane, WA | 1 | |
| Avocet Lng, LLC | Owner/operator | Pensacola, FL | 1 | |
| Axis Midstream Holdings, LLC | Owner/operator | 2 | ||
| Axis Pipe and Tube | Pipe mill | |||
| Ayers Oil CO | Owner/operator | 1 | ||
| Aztec Producing Company | Owner/operator | 2 | ||
| Azteca Milling LP | Owner/operator | Midland, TX | 2 | |
| Azul Operating LLC | Owner/operator | Houston, TX | 1 | |
| Azure Etg, LLC | Owner/operator | Dallas, TX | 1 | |
| Azure Shelby Assets, LLC | Owner/operator | Grand Cane, LA | 1 | |
| Azure Tgg, LLC | Owner/operator | Dallas, TX | 1 | |
| B & B Petroleum Inc | Owner/operator | 2 | ||
| B D Deans LLC | Owner/operator | |||
| B P Oil Pipeline | Owner/operator | 1 | ||
| B&G Pipeline Company | Contractor | |||
| B&N Clearing and Environmental, LLC | Contractor | Fayetteville, AR | ||
| B-R Pipeline Company | Owner/operator | |||
| B.L. Key | Contractor | 1 | ||
| B.p. Productions Inc. | Owner/operator | 1 | ||
| BB-Southtex, LLC | Owner/operator | San Antonio, TX | 2 | |
| BBT Alabama Intrastate, LLC | Owner/operator | Houston, TX | 1 | |
| BBT Alabama, LLC | Owner/operator | Houston, TX | 1 | |
| BBT Alatenn, LLC | Owner/operator | Houston, TX | 1 | 1 |
| BBT Bamagas Intrastate, LLC | Owner/operator | Houston, TX | 1 | |
| BBT Louisiana Intrastate, LLC | Owner/operator | Houston, TX | 1 | |
| BBT Mid Louisiana Gas Transmission, LLC | Owner/operator | Houston, TX | 1 | |
| BBT Midla, LLC | Owner/operator | Houston, TX | 1 | |
| BBT Mississippi, LLC | Owner/operator | Houston, TX | 1 | |
| BBT Onshore Pipelines LLC | Owner/operator | Houston, TX | 1 | |
| BBT Sigco Intrastate, LLC | Owner/operator | Houston, TX | 1 | |
| BBT Tennessee River, LLC | Owner/operator | Houston, TX | 1 |
← previous page | next page → (page 10 of 134)
Companies come from public sources: PHMSA and state filings, FERC dockets, the PLCA member list and the API 5L license list. See also pipeline systems, facilities and projects.