List of companies
6,653 companies, A to Z
| Company | Lists | Headquarters | Projects | Systems and facilities |
|---|---|---|---|---|
| Cardinal Operating Company, LLC | Owner/operator | Houston, TX | 1 | |
| Cardno, Inc. | Third-party inspection | 2 | ||
| Cargill Inc Salt Div | Owner/operator | 1 | ||
| Cargill Salt | Owner/operator | Freedom, OK | 1 | |
| Caribbean Energy LLC II | Owner/operator | 2 | ||
| Carlsbad Gateway, LLC | Owner/operator | Houston, TX | 1 | 1 |
| Carlson McCain | Contractor, Third-party inspection | 3 | ||
| Carnegie Natural Gas Co | Owner/operator | |||
| Carnero G&p LLC | Owner/operator | 6 | ||
| Carnero Processing, LLC | Owner/operator | 2 | ||
| Carolina Gas Transmission, LLC | Owner/operator | Columbia, SC | 8 | 1 |
| Carr Resources Inc | Owner/operator | Tyler, TX | 2 | |
| Carrera Operating Company LLC | Owner/operator | 3 | ||
| Carrizo (eagle Ford) LLC | Owner/operator | Houston, TX | 1 | |
| Carrizo (marcellus) LLC | Owner/operator | Houston, TX | 1 | |
| Carrizo Oil & Gas, Inc. | Owner/operator | Houston, TX | 1 | |
| Carrollton Gas District System, City Of | Owner/operator | Carrollton, KY | 1 | |
| Caruth Concrete Pumping | Contractor | 1 | ||
| Caruthers Producing Co, Inc | Owner/operator | 2 | ||
| Cascade Natural Gas Corp | Owner/operator | Kennewick, WA | 1 | |
| Cascade Pipeline | Owner/operator | Fort Worth, TX | 3 | |
| Caskids Operating Company | Owner/operator | |||
| Casper Construction | Contractor | Grand Rapids, MN | ||
| Casper Crude To Rail, LLC | Owner/operator | Calgary, AB | 1 | |
| Castex Energy, Inc. | Owner/operator | 9 | ||
| Castle | Contractor | |||
| Castle Gas Corporation | Owner/operator | |||
| Castle Pipeline | Contractor | 1 | ||
| Castlerock Ef Operating LLC | Owner/operator | San Antonio, TX | 1 | |
| Castleton Commodities International, LLC | Owner/operator | 1 | ||
| Cathexis Oil And Gas, LLC | Owner/operator | |||
| Cato Inc | Owner/operator | 1 | ||
| Caturus Energy, LLC | Owner/operator | 14 | ||
| Cavanal Midstream LLC | Owner/operator | 2 | ||
| Cayenne Pipeline, LLC | Owner/operator | 1 | ||
| Cci Corpus Christi Infra LLC | Owner/operator | 1 | ||
| Cci East Texas Upstream | Owner/operator | |||
| Cci Paradox Midstream LLC | Owner/operator | |||
| Cci Robinson’s Bend LLC | Owner/operator | Buhl, AL | 1 | |
| Cci San Juan LLC | Owner/operator | Houston, TX | 2 | |
| Cde Pipeline LLC | Owner/operator | 1 | ||
| Ce FLNG | Owner/operator | 1 | ||
| Cedarline LLC | Owner/operator | Bad Axe, MI | 1 | |
| Cei Pipeline, LLC | Owner/operator | Oklahoma City, OK | 1 | |
| Ceja Corporation | Owner/operator | Tulsa, OK | 1 | |
| Celanese Chemical Co | Owner/operator | |||
| Celanese Chemicals, Inc | Owner/operator | Pasadena, TX | 7 | |
| Celanese LTD | Owner/operator | |||
| Celero Energy Ii, L.p. | Owner/operator | Midland, TX | ||
| Cellofoam Na Inc | Owner/operator | 1 |
← previous page | next page → (page 21 of 134)
Companies come from public sources: PHMSA and state filings, FERC dockets, the PLCA member list and the API 5L license list. See also pipeline systems, facilities and projects.