List of companies
6,653 companies, A to Z
| Company | Lists | Headquarters | Projects | Systems and facilities |
|---|---|---|---|---|
| Citizens Utility Co | Owner/operator | |||
| Citrus Energy Services, Inc | Owner/operator | |||
| City Gas Co Of Florida | Owner/operator | |||
| City Of Albuquerque, Solid Waste Management Dept. | Owner/operator | Albuquerque, NM | ||
| City Of Augusta | Owner/operator | Augusta, KS | 1 | |
| City Of Bangor | Owner/operator | Bangor, ME | 1 | |
| City Of Benavides | Owner/operator | 1 | ||
| City Of Blanding | Owner/operator | |||
| City Of Bryan | Owner/operator | Bryan, TX | 2 | |
| City Of Calhoun | Owner/operator | Calhoun, GA | 1 | |
| City Of Central City Gas Dept | Owner/operator | |||
| City Of Chanute | Owner/operator | |||
| City Of Commerce | Owner/operator | |||
| City Of Corpus Christi Gas Dept. | Owner/operator | 1 | ||
| City Of Crooks Municipal Gas | Owner/operator | |||
| City Of Eagle Mountain | Owner/operator | |||
| City Of Elizabethtown Natural Gas | Owner/operator | 1 | ||
| City Of Fairbank | Owner/operator | Fairbank, IA | 1 | |
| City Of Fargo | Owner/operator | |||
| City Of Fosston Municipal Gas | Owner/operator | Fosston, MN | 1 | |
| City Of Fulton | Owner/operator | |||
| City Of Gardner | Owner/operator | Gardner, KS | 1 | |
| City Of Garland | Owner/operator | 1 | ||
| City Of Garland/ Ray Olinger PWR Plant | Owner/operator | Garland, TX | 1 | |
| City Of Garland/ray Olinger Power Plant | Owner/operator | |||
| City Of Girard | Owner/operator | Girard, KS | 1 | |
| City Of Glendale, Glendale Water & Power | Owner/operator | Glendale, CA | ||
| City Of Grayville | Owner/operator | Grayville, IL | 1 | |
| City Of Greensboro | Owner/operator | Greensboro, NC | ||
| City Of Hallock | Owner/operator | Hallock, MN | 1 | |
| City Of Lakeland, Dept. Of Electric | Owner/operator | |||
| City Of Lakin | Owner/operator | Lakin, KS | 1 | |
| City Of Lamar Utilities Board | Owner/operator | Lamar, CO | 1 | |
| City Of Las Cruces | Owner/operator | Las Cruces, NM | 1 | |
| City Of Las Vegas | Owner/operator | Las Vegas, NM | 1 | |
| City Of Lefors | Owner/operator | |||
| City Of Little Rock | Owner/operator | Little Rock, AR | ||
| City Of Midland Utilities Division | Owner/operator | Midland, MI | 1 | |
| City Of Morning Sun Municipal Gas System | Owner/operator | Morning Sun, IA | 1 | |
| City Of Redding | Owner/operator | Redding, CA | 1 | |
| City Of Spur | Owner/operator | 1 | ||
| City Of Stephen | Owner/operator | Stephen, MN | 1 | |
| City Of Sunray Utilities | Owner/operator | 1 | ||
| City Of Susanville | Owner/operator | Susanville, CA | 1 | |
| City Of Topeka, Kansas | Owner/operator | Topeka, KS | 1 | |
| City Of Vernon | Owner/operator | Vernon, CA | 1 | |
| City Of Vernon Light & Power | Owner/operator | |||
| City Of Wall Lake | Owner/operator | Wall Lake, IA | 1 | |
| City Of Warner Robins | Owner/operator | Warner Robins, GA | 1 | |
| City Of Warren | Owner/operator | Warren, MN | 1 |
← previous page | next page → (page 26 of 134)
Companies come from public sources: PHMSA and state filings, FERC dockets, the PLCA member list and the API 5L license list. See also pipeline systems, facilities and projects.