List of companies
6,653 companies, A to Z
| Company | Lists | Headquarters | Projects | Systems and facilities |
|---|---|---|---|---|
| Hve Maintenance LLC | Owner/operator | Midland, TX | 3 | |
| Hydro Gulf Of Mexico, L.l.c. | Owner/operator | |||
| Hydro X USA | Contractor | 1 | ||
| Hydropower Administration and Compliance, Division of | Owner/operator | |||
| Hyperion Energy LP | Owner/operator | |||
| Hyperion Midstream, LLC | Owner/operator | Canonsburg, PA | 1 | |
| I E S Utilities, Inc. | Owner/operator | |||
| I P Investment Holdings LTD | Owner/operator | |||
| IHI E&C | Contractor | 1 | ||
| IHI/Kiewit Cove Point | Contractor | 1 | ||
| IMI Construction Company | Contractor | 1 | ||
| IRIS NDT | NDT | 1 | ||
| ITI International | Third-party inspection | 3 | ||
| IV Standard, LLC | Owner/operator | 3 | ||
| Iacx Energy LLC | Owner/operator | Dallas, TX | 1 | |
| Iacx Gathering LLC | Owner/operator | Dallas, TX | 1 | |
| Iacx Rock Creek LLC | Owner/operator | Dallas, TX | 4 | |
| Iacx Roswell LLC | Owner/operator | Dallas, TX | 12 | |
| Ibc Petroleum Inc | Owner/operator | |||
| Ibex Midstream LLC | Owner/operator | Dallas, TX | 1 | |
| Ic Of Oklahoma LLC | Owner/operator | 1 | ||
| Idaho Pipeline Corp | Owner/operator | Sarasota, FL | 1 | |
| Illini Pipeline | Owner/operator | |||
| Illinois Extension Pipeline Company, L.l.c. | Owner/operator | Houston, TX | 1 | |
| Illinois Gas Transmission Company | Owner/operator | |||
| Illinois Power Co | Owner/operator | |||
| Img Energy Services | Owner/operator | Tunkhannock, PA | 1 | |
| Impact Midstream, LLC | Owner/operator | Pearland, TX | 1 | |
| Imperial Crude, LLC | Owner/operator | Houston, TX | 4 | |
| Imperial Landfill Gas Company | Owner/operator | Imperial, PA | ||
| Impulsora Pipeline | Owner/operator | San Antonio, TX | 1 | 1 |
| Imtt | Owner/operator | 1 | ||
| Imtt Epic LLC | Owner/operator | New Orleans, LA | 8 | |
| Imtt-Bayonne | Owner/operator | New Orleans, LA | 1 | |
| Imtt-Illinois | Owner/operator | 1 | ||
| Imtt-Pipeline | Owner/operator | New Orleans, LA | 1 | |
| Imtt-Richmond | Owner/operator | 1 | ||
| Incline Energy | Owner/operator | 1 | ||
| Incremental Oil and Gas | Owner/operator | 2 | ||
| Indeck Energy Services Of Silver Springs | Owner/operator | Silver Springs, NY | 1 | |
| Indiana Gas Co Inc | Owner/operator | Evansville, IN | 1 | |
| Indiana Gas Company Dba Vectren | Owner/operator | 5 | ||
| Indiana Natural Gas Corp. | Owner/operator | Evansville, IN | 1 | |
| Indicated Shippers | Owner/operator | 1 | ||
| Indigo Resources LLC | Owner/operator | Houston, TX | 1 | |
| Individual | Owner/operator | 1 | ||
| Individual No Affiliation | Owner/operator | 3 | ||
| Indorama Ventures (o&g) LLC | Owner/operator | 1 | ||
| Indorama Ventures (oxide & Glycols) LLC | Owner/operator | Houston, TX | 1 | |
| Indorama Ventures Olefins LLC | Owner/operator | Westlake, LA | 2 |
← previous page | next page → (page 59 of 134)
Companies come from public sources: PHMSA and state filings, FERC dockets, the PLCA member list and the API 5L license list. See also pipeline systems, facilities and projects.