List of companies
6,653 companies, A to Z
| Company | Lists | Headquarters | Projects | Systems and facilities |
|---|---|---|---|---|
| NC Municipal Gas, LLC | Owner/operator | Charlotte, NC | ||
| NDT-PRO Services | ||||
| NEFS | Third-party inspection | 1 | ||
| NET Mexico Pipeline | Owner/operator | 1 | ||
| NET Midstream LLC | Owner/operator | 1 | ||
| NEXTEEL Saha Crosby | Pipe mill | |||
| NEXTEEL Saha LLC | Pipe mill | |||
| NFG Midstream Clermont, LLC | Owner/operator | Williamsville, NY | 1 | |
| NFG Midstream Covington, LLC | Owner/operator | Williamsville, NY | 1 | |
| NFG Midstream Trout Run, LLC | Owner/operator | Williamsville, NY | 1 | |
| NFG Midstream Wellsboro, LLC | Owner/operator | Williamsville, NY | 1 | |
| NFR Energy LLC | Owner/operator | |||
| NGC Oil Trading & TR | Owner/operator | 1 | ||
| NGG Gas Gathering Company, LLC | Owner/operator | Midland, TX | 1 | |
| NGG Gathering Company, LLC | Owner/operator | 2 | ||
| NGL Crude Terminals | Owner/operator | Houston, TX | 2 | 2 |
| NGL Energy Partners LP | Owner/operator | 1 | 1 | |
| NGL Supply Terminal Company LLC | Owner/operator | Tulsa, OK | 2 | |
| NGL Supply Wholesale LLC | Owner/operator | 6 | ||
| NGPL | Owner/operator | 2 | ||
| NGS Investments LLC | Owner/operator | 1 | ||
| NIPSCO | Owner/operator | 1 | ||
| NK Asphalt Partners | Owner/operator | 3 | ||
| NLC Energy, LLC | Owner/operator | Green Bay, WI | ||
| NPL Great Lakes LLC | Contractor | |||
| NRG Energy Services | Owner/operator | Nipton, CA | 1 | |
| NRG Maintenance Services Llc. | Owner/operator | Houston, TX | ||
| NRG Ohio Pipeline Company LLC | Owner/operator | 1 | ||
| NRG Oswego Harbor Power | Owner/operator | Oswego, NY | 2 | |
| NRG Texas Power LLC | Owner/operator | Houston, TX | 2 | |
| NRG Wholesale Generation LP | Owner/operator | |||
| NST Express LLC | Owner/operator | The Woodlands, TX | 3 | 1 |
| NST Transload Operating Company, LLC | Owner/operator | The Woodlands, TX | 1 | |
| NV Energy | Owner/operator | Reno Washoe, NV | 1 | |
| NV5 Holdings, Inc. | Third-party inspection | Hollywood, FL | ||
| NV5, LLC | Contractor, Third-party inspection | 3 | ||
| NVI Nondestructive & Visual Inspection | NDT | |||
| NW Natural | Owner/operator | 1 | ||
| NZ Operating Company Inc. | Owner/operator | Houston, TX | 1 | |
| Nadel & Gussman Ruston, LLC | Owner/operator | Dubach, LA | 1 | |
| Naes Corporation | Owner/operator | Sayreville, NJ | ||
| Naftex Operating Company | Owner/operator | Bakersfield, CA | 1 | |
| Nalco Company | Owner/operator | 1 | ||
| Nasco Petroleum, LLC | Owner/operator | Los Angeles, CA | 1 | |
| Nashville Gas Co | Owner/operator | |||
| Natgas Inc. | Owner/operator | Ozona, TX | 2 | |
| National Coop Refinery Assco | Owner/operator | |||
| National Fuel | Owner/operator | 2 | ||
| National Fuel Gas Distribution Corp | Owner/operator | Williamsville, NY | 2 | |
| National Fuel Gas Distribution Corp - New York | Owner/operator | Williamsville, NY | 1 |
← previous page | next page → (page 81 of 134)
Companies come from public sources: PHMSA and state filings, FERC dockets, the PLCA member list and the API 5L license list. See also pipeline systems, facilities and projects.