Abundance Energy Services LLC
From the ProvenHand pipeline wiki
Abundance Energy Services LLC is a pipeline owner-operator.
| Abundance Energy Services LLC | |
|---|---|
| General information | |
| Industry |
|
| On ProvenHand | |
| Hands listed | 0 |
Abundance Energy Services LLC is a pipeline owner-operator.
This company article is a stub. You can help ProvenHand by expanding it.
Pipeline systems and facilities
8 systems and facilities this company owned or operated, current ones first.
| System or facility | Kind | State | Role |
|---|---|---|---|
| Barnes Compressor Station[1] | Compressor station | OK | Operator |
| Canaan Pod 6 Compressor Station[1] | Compressor station | OK | Operator |
| Deeres Chapel Compressor[1] | Compressor station | OK | Operator |
| Eakle Compressor Station[1] | Compressor station | OK | Operator |
| Henson Compressor Station[1] | Compressor station | OK | Operator |
| Kayla West Compressor Station[1] | Compressor station | OK | Operator |
| Meadors Compressor Station[1] | Compressor station | OK | Operator |
| Wendlandt Compressor Station[1] | Compressor station | OK | Operator |
References
- “Oklahoma DEQ: 2024 Point Source Emissions”. Oklahoma Department of Environmental Quality. Retrieved 3 October 2026.