BPX Eagleford JV Holdings LLC
From the ProvenHand pipeline wiki
BPX Eagleford JV Holdings LLC is a pipeline owner-operator.
| BPX Eagleford JV Holdings LLC | |
|---|---|
| General information | |
| Industry |
|
| Texas RRC operator number (P-5) | 103745[1] |
| On ProvenHand | |
| Hands listed | 0 |
BPX Eagleford JV Holdings LLC is a pipeline owner-operator.
This company article is a stub. You can help ProvenHand by expanding it.
Pipeline systems and facilities
14 systems and facilities this company owned or operated, current ones first.
| System or facility | Kind | State | Role |
|---|---|---|---|
| BPX Eagleford JV Holdings Blackhawk Gas Gathering[1] | Pipeline system | TX | Operator |
| BPX Eagleford JV Holdings Blackhawk Liquid Gathering[1] | Pipeline system | TX | Operator |
| BPX Eagleford JV Holdings Hawkville Gas Gathering[1] | Pipeline system | TX | Operator |
| Blackhawk Gas Gathering[1] | Pipeline system | TX | Operator |
| Blackhawk Gas Gathering (RRC 00395204)[1] | Pipeline system | TX | Operator |
| Blackhawk Gas Gathering (RRC 960830)[1] | Pipeline system | TX | Operator |
| Blackhawk Gas Gathering (RRC 964171)[1] | Pipeline system | TX | Operator |
| Blackhawk Gas Gathering (natural gas)[1] | Pipeline system | TX | Operator |
| Blackhawk Gas System[1] | Pipeline system | TX | Operator |
| Blackhawk Liquid Gathering[1] | Pipeline system | TX | Operator |
| Blackhawk Liquid Gathering (crude oil)[1] | Pipeline system | TX | Operator |
| Hawkville Gas Gathering[1] | Pipeline system | TX | Operator |
| Hawkville Gas Gathering (natural gas)[1] | Pipeline system | TX | Operator |
| Hawkville Liquid Gathering[1] | Pipeline system | TX | Operator |
References
- “Railroad Commission of Texas: Pipeline Layers by County (digital map data)”. Railroad Commission of Texas. 3 October 2026. Retrieved 3 October 2026.