Cummins Construction Co Inc
From the ProvenHand pipeline wiki
Cummins Construction Co Inc is a pipeline owner-operator.
| Cummins Construction Co Inc | |
|---|---|
| General information | |
| Industry |
|
| On ProvenHand | |
| Hands listed | 0 |
Cummins Construction Co Inc is a pipeline owner-operator.
This company article is a stub. You can help ProvenHand by expanding it.
Pipeline systems and facilities
12 systems and facilities this company owned or operated, current ones first.
| System or facility | Kind | State | Role |
|---|---|---|---|
| Astec Portable Plant 2747[1] | Gas processing plant | OK | Operator |
| Cat Portable Plant 2741[1] | Gas processing plant | OK | Operator |
| Cummins Plant 2758[1] | Gas processing plant | OK | Operator |
| Plant 2709 Ada[1] | Gas processing plant | OK | Operator |
| Plant 2713 Coleman[1] | Gas processing plant | OK | Operator |
| Plant 2721 Enid[1] | Gas processing plant | OK | Operator |
| Plant 2728 Hugo Sawyer[1] | Gas processing plant | OK | Operator |
| Plant 2752 Woodward[1] | Gas processing plant | OK | Operator |
| Plant 2756 Cmi PTD 400[1] | Gas processing plant | OK | Operator |
| Portable Cedarapids 8835 Plant 2754[1] | Gas processing plant | OK | Operator |
| Portable Cmi Plant 2745[1] | Gas processing plant | OK | Operator |
| Portable Eagle Crusher Plant 3135[1] | Gas processing plant | OK | Operator |
References
- “Oklahoma DEQ: 2024 Point Source Emissions”. Oklahoma Department of Environmental Quality. Retrieved 3 October 2026.