Enterprise Hydrocarbons LP
From the ProvenHand pipeline wiki
Enterprise Hydrocarbons LP is a pipeline owner-operator.
| Enterprise Hydrocarbons LP | |
|---|---|
| General information | |
| Industry |
|
| On ProvenHand | |
| Hands listed | 0 |
Enterprise Hydrocarbons LP is a pipeline owner-operator.
This company article is a stub. You can help ProvenHand by expanding it.
Pipeline systems and facilities
13 systems and facilities this company owned or operated, current ones first.
| System or facility | Kind | State | Role |
|---|---|---|---|
| Armstrong Plant[1] | Gas processing plant | TX | Owner |
| Delmita Gas Plant[1] | Gas processing plant | TX | Owner |
| Gilmore Natural Gas Plant[1] | Gas processing plant | TX | Operator |
| Gilmore Natural Gas Plant[1] | Gas processing plant | TX | Owner |
| San Martin Natural Gas Plant[1] | Gas processing plant | TX | Operator |
| San Martin Natural Gas Plant[1] | Gas processing plant | TX | Owner |
| Shilling Gas Plant[1] | Gas processing plant | TX | Owner |
| Shoup Cryogenic Plant[1] | Gas processing plant | TX | Operator |
| Shoup Cryogenic Plant[1] | Gas processing plant | TX | Owner |
| Sonora Plant[1] | Gas processing plant | TX | Owner |
| Thompsonville Gas Plant[1] | Gas processing plant | TX | Operator |
| Thompsonville Gas Plant[1] | Gas processing plant | TX | Owner |
| Yoakum Gas Processing Plant[1] | Gas processing plant | TX | Owner |
References
- “EIA map layer: Natural Gas Processing Plants (NaturalGas_ProcessingPlants_US_2017_v2)”. U.S. Energy Information Administration. Retrieved 3 October 2026.