Harvest Four Corners, LLC
From the ProvenHand pipeline wiki
Harvest Four Corners, LLC is a pipeline owner-operator.
| Harvest Four Corners, LLC | |
|---|---|
| General information | |
| Industry |
|
| On ProvenHand | |
| Hands listed | 0 |
Harvest Four Corners, LLC is a pipeline owner-operator.
This company article is a stub. You can help ProvenHand by expanding it.
Pipeline systems and facilities
36 systems and facilities this company owned or operated, current ones first.
| System or facility | Kind | State | Role |
|---|---|---|---|
| 29-6 #4 Compressor Station[1] | Compressor station | NM | Operator |
| 31-6 Compressor Station[1] | Compressor station | NM | Operator |
| 32-8 #2 Compressor Station[1] | Compressor station | NM | Operator |
| 32-9 Compressor Station[1] | Compressor station | NM | Operator |
| Bancos Compressor Station[1] | Compressor station | NM | Operator |
| Buena Vista Compressor Station[1] | Compressor station | NM | Operator |
| Cabresto Compressor Station[1] | Compressor station | NM | Operator |
| Carracas Compressor Station[1] | Compressor station | NM | Operator |
| Culpepper CS[1] | Compressor station | NM | Operator |
| East Nebu Compressor Station[1] | Compressor station | NM | Operator |
| El Cedro CS[1] | Compressor station | NM | Operator |
| Eul Canyon Compressor Station[1] | Compressor station | NM | Operator |
| Gallegos Compressor Station[1] | Compressor station | NM | Operator |
| Gobernador CS[1] | Compressor station | NM | Operator |
| Harvest 29-6 #3 CDP CS[1] | Compressor station | NM | Operator |
| Harvest Four Corners - Kutz System[1] | Pipeline system | NM | Operator |
| Harvest Four Corners - Milagro System[1] | Pipeline system | NM | Operator |
| Harvest Four Corners - Val Verde System[1] | Pipeline system | NM | Operator |
| Harvest Four Corners Gather System[1] | Pipeline system | NM | Operator |
| Harvest Trunk L CS[1] | Compressor station | NM | Operator |
| Harvest Trunk M CS[1] | Compressor station | NM | Operator |
| Kutz Y-Station[1] | Compressor station | NM | Operator |
| La Cosa Compressor Station[1] | Compressor station | NM | Operator |
| Laguna Seca[1] | Compressor station | NM | Operator |
| Lake Loop Compressor Station[1] | Compressor station | NM | Operator |
| Lateral A-59 Compressor Station[1] | Compressor station | NM | Operator |
| Milagro Cogeneration & Gas Plant[1] | Gas processing plant | NM | Operator |
| Ojito Compressor Station[1] | Compressor station | NM | Operator |
| Quintana Mesa Compressor Station[1] | Compressor station | NM | Operator |
| SJ 29-6 #2 CDP CS[1] | Compressor station | NM | Operator |
| Val Verde GP[1] | Gas processing plant | NM | Operator |
| WFS 30-5 #1compressor Station[1] | Compressor station | NM | Operator |
| WFS Honolulu CS[1] | Compressor station | NM | Operator |
| WFS La Jara CS[1] | Compressor station | NM | Operator |
| WFS Manzanares CS[1] | Compressor station | NM | Operator |
| Wild Horse Compressor Station[1] | Compressor station | NM | Operator |
References
- “New Mexico OCD: Facilities (public)”. New Mexico Oil Conservation Division. Retrieved 3 October 2026.