Harvest Midstream Company
From the ProvenHand pipeline wiki
Harvest Midstream Company is a pipeline owner-operator based in Houston, Texas.
| Harvest Midstream Company | |
|---|---|
| Legal name | HARVEST MIDSTREAM COMPANY[1] |
| General information | |
| Industry | |
| Predecessor |
|
| Headquarters | Houston, Texas[1] |
| PHMSA operator ID | 30782[1] |
| Texas RRC operator number (P-5) | 363086[1] |
| On ProvenHand | |
| Hands listed | 0 |
Harvest Midstream Company is a pipeline owner-operator based in Houston, Texas.
This company article is a stub. You can help ProvenHand by expanding it.
Pipeline systems and facilities
27 systems and facilities this company owned or operated, current ones first.
| System or facility | Kind | State | Role |
|---|---|---|---|
| 8" Trap To Pearsall Station[3] | Pipeline system | TX | Operator |
| Gardendale System[3] | Pipeline system | TX | Operator |
| Gardendale System (RRC 961687)[3] | Pipeline system | TX | Operator |
| Gardendale System (RRC 962272)[3] | Pipeline system | TX | Operator |
| Gardendale System (RRC 962340)[3] | Pipeline system | TX | Operator |
| Harvest Midstream[2] | Pipeline system | CO, LA, ND, NM, TX, UT, WY | Operator |
| Harvest Midstream (crude oil)[1] | Pipeline system | LA, ND, TX | Operator |
| Harvest Midstream Gardendale System[3] | Pipeline system | TX | Operator |
| Harvest Midstream KG05[3] | Pipeline system | TX | Operator |
| Harvest Midstream Old Ocean HPL[3] | Pipeline system | TX | Operator |
| Harvest Midstream Old Ocean-Dow Gathering[3] | Pipeline system | TX | Operator |
| Harvest Midstream Pearsall Oil System[3] | Pipeline system | TX | Operator |
| Harvest Midstream Pettus[3] | Pipeline system | TX | Operator |
| Harvest Midstream Refugio[3] | Pipeline system | TX | Operator |
| Harvest Midstream Three Rivers System[3] | Pipeline system | TX | Operator |
| Ingleside[3] | Pipeline system | TX | Operator |
| Old Ocean Gas Plant[3] | Pipeline system | TX | Operator |
| Old Ocean HPL[3] | Pipeline system | TX | Operator |
| Old Ocean-Dow Gathering[3] | Pipeline system | TX | Operator |
| Pearsall Oil System[3] | Pipeline system | TX | Operator |
| Pearsall Oil System (crude oil)[3] | Pipeline system | TX | Operator |
| Pettus[3] | Pipeline system | TX | Operator |
| Racer[3] | Pipeline system | TX | Operator |
| Three Rivers (crude oil)[3] | Pipeline system | TX | Operator |
| Three Rivers System[3] | Pipeline system | TX | Operator |
| Three Rivers System (RRC 965958)[3] | Pipeline system | TX | Operator |
| West Ranch System[3] | Pipeline system | TX | Operator |
Projects
As owner or operator
| Project | Role |
|---|---|
| Harvest Midstream coastal use permit P20140399 pipeline[4] | Owner and operator |
| Harvest Midstream coastal use permit P20170614 pipeline[4] | Owner and operator |
| Harvest Midstream coastal use permit P20180973 pipeline[4] | Owner and operator |
| Harvest Midstream coastal use permit P20180975 pipeline[4] | Owner and operator |
| Harvest Midstream coastal use permit P20190164 pipeline[4] | Owner and operator |
| Harvest Midstream coastal use permit P20190589 pipeline[4] | Owner and operator |
| Harvest Midstream coastal use permit P20191226 pipeline[4] | Owner and operator |
| Harvest Midstream coastal use permit P20210510 pipeline[4] | Owner and operator |
| Harvest Midstream coastal use permit P20220288 pipeline[4] | Owner and operator |
| Harvest Midstream coastal use permit P20220768 pipeline[4] | Owner and operator |
| Kinetica to White Lake Lateral Project[4] | Owner and operator |
References
- “PHMSA annual report data: annual hazardous liquid 2010 present”. Pipeline and Hazardous Materials Safety Administration. Archived from the original on 8 May 2026. Retrieved 3 October 2026.
- “PHMSA annual report data: annual gas transmission gathering 2010 present”. Pipeline and Hazardous Materials Safety Administration. Archived from the original on 8 May 2026. Retrieved 3 October 2026.
- “Railroad Commission of Texas: Pipeline Layers by County (digital map data)”. Railroad Commission of Texas. 3 October 2026. Retrieved 3 October 2026.
- “Louisiana DENR Office of Coastal Management: Coastal Permits Lines (pipelines)”. Louisiana Department of Energy and Natural Resources. Retrieved 3 October 2026.