List of companies
6,653 companies, A to Z
| Company | Lists | Headquarters | Projects | Systems and facilities |
|---|---|---|---|---|
| Lakeland, City Of (ex. Lakeland Utilities, City Of | Owner/operator | Lakeland, FL | 1 | |
| Lakeshore Operating, LLC | Owner/operator | Wichita, KS | 3 | |
| Lakeview Rng, LLC | Owner/operator | Houston, TX | 1 | |
| Lakin, City Of | Owner/operator | Lakin, KS | 1 | |
| Lamar Oil & Gas | Owner/operator | Rockport, TX | 11 | |
| Lamar Power Partners LP | Owner/operator | |||
| Lamar Utilities Board, City Of | Owner/operator | Lamar, CO | 1 | |
| Lamarsa Corp | Owner/operator | 2 | ||
| Lamb Weston, Inc. | Owner/operator | Eagle, ID | 1 | |
| Lamb Weston/bsw | Owner/operator | Warden, WA | 1 | |
| Lambda Energy Gathering LLC | Owner/operator | Houston, TX | 1 | |
| Lambda Energy Resources LLC | Owner/operator | Houston, TX | 1 | |
| Lambda Gathering, LLC | Owner/operator | Houston, TX | 1 | |
| Lanai Oil Company Inc | Owner/operator | 1 | ||
| Landfill Gas Production LLC | Owner/operator | Rosenberg, NM | 1 | |
| Laney Directional Drilling | Contractor | Waller, TX | 3 | |
| Lanxess Corp. | Owner/operator | El Dorado, AR | 1 | |
| Laramie Energy | Owner/operator | Denver, CO | 1 | |
| Laredo Energy, LP | Owner/operator | |||
| Las Cruces, City Of | Owner/operator | Las Cruces, NM | 1 | |
| Las Vegas Natural Gas System | Owner/operator | Las Vegas, NM | 1 | |
| Lasalle Pipeline, LP | Owner/operator | Houston, TX | 1 | |
| Laser Gas Company Ii, LLC | Owner/operator | |||
| Laser Northeast Gathering Company, LLC | Owner/operator | New Milford, PA | 1 | 1 |
| Lassus Brothers Oil Inc | Owner/operator | 1 | ||
| Latex Construction | Contractor | Conyers, GA | 21 | |
| Latigo Petroleum LLC | Owner/operator | 1 | ||
| Laurel Fuel Co | Owner/operator | Flowood, MS | 1 | |
| Lavaca Midstream, L.l.c. | Owner/operator | Moulton, TX | 1 | |
| Lavaca Pipeline Co | Owner/operator | Point Comfort, TX | 42 | |
| Lawrence Paper Co | Owner/operator | Lawrence, KS | 1 | |
| Lawrenceburg Gas Co | Owner/operator | |||
| Layline Energy I LLC | Owner/operator | 1 | ||
| Layline North Texas LLC | Owner/operator | 1 | ||
| Layline Oil And Gas LLC | Owner/operator | Marion, MI | 1 | |
| Layton Energy Inc. | Owner/operator | 2 | ||
| Lazarus Gas Gathering, LLC | Owner/operator | Tulsa, OK | 1 | |
| Ldc, Llc. | Owner/operator | Montgomery, TX | 2 | |
| Lea Midstream, LLC | Owner/operator | Dallas, TX | 3 | |
| Leader One Energy, LLC | Owner/operator | |||
| Leaf River Energy Center LLC | Owner/operator | Houston, TX | 7 | 2 |
| Leatherstocking Gas Company | Owner/operator | Corning, NY | 1 | |
| Lee 8 Storage Partnership | Owner/operator | Houston, TX | 2 | |
| Leesburg LP | Owner/operator | Dallas, TX | 3 | |
| Lefors Gas Dept, City Of | Owner/operator | Lefors, TX | 1 | |
| Legacy Reserves | Owner/operator | 1 | ||
| Legacy Reserves Operating LP | Owner/operator | Midland, TX | 3 | |
| Legacy Resources Co LP | Owner/operator | Lafayette, LA | 1 | |
| Legado Permian, LLC | Owner/operator | The Woodlands, TX | ||
| Legend Gathering LLC | Owner/operator | Fort Worth, TX | 1 |
← previous page | next page → (page 68 of 134)
Companies come from public sources: PHMSA and state filings, FERC dockets, the PLCA member list and the API 5L license list. See also pipeline systems, facilities and projects.