Latex Construction
From the ProvenHand pipeline wiki
Latex Construction is a pipeline contractor based in Conyers, Georgia.
| Latex Construction | |
|---|---|
| General information | |
| Industry | |
| Status | Active[4] |
| Headquarters | Conyers, Georgia, US[5] |
| Regions | Eastern United States[4] |
| Website | www.latexconstruction.com[6] |
| PLCA | Not a PLCA member as of 3 October 2026[7] |
| On ProvenHand | |
| Hands listed | 0 |
Latex Construction is a pipeline contractor based in Conyers, Georgia.
This company article is a stub. You can help ProvenHand by expanding it.
Projects
As contractor
| Project | Work | Prime or sub | Scope | Spread | Years | Project built |
|---|---|---|---|---|---|---|
| Atlantic Sunrise[3] | Prime | Spread 4 (listed 2017-2018) | 2017–2018 | |||
| Atlantic Sunrise[8][9] | Prime | Spread 4: 30 miles of 42-inch new pipeline in Columbia County, PA (field office Hughesville, PA); final completion spring/summer 2019 (client Williams-Transco) | Spread 4 | until 1 January 2019 | 2017–2018 | |
| NEXUS Gas Transmission[1] | subcontractor (work not stated) | Under Fluor | Listed 2017 as a subcontractor to Fluor; work not stated | 2017–2018 | ||
| NEXUS Gas Transmission[10] | Prime | Pipeline construction in Ohio (listed 2018-2019) | 2017–2018 | |||
| NEXUS Gas Transmission[8][11] | Prime | Spread 2: 75.7 miles of 36-inch in Sandusky, Wood, Lucas and Fulton Counties, OH (field office Elyria, OH); final completion spring/summer 2019 (client Spectra/NEXUS) | Spread 2 | until 1 January 2019 | 2017–2018 | |
| Rover Pipeline[3] | Prime | Seneca Lateral: 26 miles of 42-inch in Noble and Monroe counties, OH (listed 2017) | 2017–2018 | |||
| Columbia to Eastover Project[9][11] | Prime | 28 miles of 8-inch pipeline in Richland and Calhoun Counties, SC (client Dominion Carolina Gas; listed as recently completed, 2019-2022) | 2016 | |||
| Kinder Morgan Louisiana Pipeline[12] | Prime | Identified construction contractor for the KMLP Project (spill prevention plan in the November 2007 implementation plan supplement) | 2009 | |||
| KM/Sempra) REX-West Project[13][14] | Prime | Installed the fifth REX West spread, Gage County to Doniphan County, Kan. | Spread 5 | 2008 | ||
| Phase VII Expansion (Phase I and II[15] | Prime | Phase VII Loop G: 6.48 miles of 36-inch in Hernando County, FL (field office Brooksville; current project on the 2006-2007 site) | Loop G | 2007 | ||
| Phase VII Expansion (Phase I and II[15] | Prime | Phase VII Loop J: 5.0 miles of 36-inch in Gilchrist County, FL (field office Chiefland; current project on the 2006-2007 site) | Loop J | 2007 | ||
| FGT Phase VI Project[16] | Prime | Phase VI Expansion: 1.3 mi of 6-in loop, 6.8 mi of 16-in loop, 20 mi of 30-in loop, 3 mi of 36-in loop, 843 ft of 30-in and 500 ft of 24-in relocation; Lake, Orange, Brevard, Bradford, Clay, Baldwin, Mobile, Suwannee and Washington Counties; 2003 | until 1 January 2003 | 2003 | ||
| FGT Phase IV Project[17] | Prime | Phase IV Expansion: 75.3 miles of 30-inch and 38.1 miles of 26-inch, Plant City to Ft. Myers, FL (Hillsborough, Polk, Hardee, DeSoto, Charlotte and Lee Counties); completed 2000 | until 1 January 2000 | 2001 | ||
| Maritimes & Northeast Phase II (ME)[16] | Prime | Spread 3: 72.97 miles of 24-inch and 1.67 miles of 30-inch in Penobscot, Hancock and Washington Counties, ME; completed 1999 (client listed as Duke Energy, Maritimes & Northeast Phase II) | Spread 3 | until 1 January 1999 | 1999 | |
| Colonial Pipeline 16-inch Pipeline, Hamilton, Bradley and McMinn Counties, TN[16] | Prime | 43 miles of 16-inch pipeline in Hamilton, Bradley and McMinn Counties, TN; completed 2003 | until 1 January 2003 | |||
| Cypress Pipeline Project[15] | Prime | Phase 1: 167 miles of 24-inch for Southern Natural Gas in Bryan, Camden, Charlton, Chatham, Effingham, Glynn, Liberty, Long and McIntosh Counties, GA and Clay, Duval and Nassau Counties, FL (current project on the 2006-2007 site) | ||||
| DENC T-30[9][18] | Prime | DENC T-30: 38 miles of 20-inch in Franklin and Wake Counties, NC (field office Bunn, NC); current project August 2020 to January 2022, listed as recently completed December 2022 | ||||
| Florida Gas Transmission St. Lucie Canal Pipeline Replacement[16] | Prime | Replacement of 18-, 24- and 30-inch pipeline including an HDD of the St. Lucie Canal, Martin County, FL; completed November 2001 | until 1 November 2001 | |||
| Kinder Morgan 24-inch Pipeline, Madison and Clinton Counties, IL[16] | Prime | 50.4 miles of 24-inch and 0.5 miles of 16-inch pipeline in Madison and Clinton Counties, IL; completed 2002 | until 1 January 2002 | |||
| PSNC 20-inch Pipeline, Polk, Henderson and Buncombe Counties, NC[11] | Prime | 25 miles of 20-inch pipeline and take-up of 15 miles of 8-inch pipeline in Polk, Henderson and Buncombe Counties, NC (client PSNC SCANA; listed as recently completed, 2019-2022) | ||||
| Phase V Expansion[16] | Prime | Phase V loops: 45 mi of 20/26/30-in, Bradford to Volusia Cos., FL (Jan 2002); 74 mi of 18/30/36-in, Bay and Washington FL, Greene MS, Mobile and Baldwin AL (Apr 2002); 14 mi of 26-in and 34.9 mi of 36-in, Hillsborough to Levy Cos., FL (2003) | until 1 January 2003 | |||
| Sewell 36 Pipeline[16] | Prime | Sewell 36 Pipeline: 5 miles of 36-inch pipe in downtown Atlanta, GA; completed 2005 | until 1 January 2005 | |||
| Southern Natural Gas South System Expansion Project[16] | Prime | South System Expansion Phase II: 20.7 miles of 36-inch loop and 3.4 miles of 30-inch loop in Lauderdale County, MS and Marengo, Hale and Perry Counties, AL; completed 2003 (client listed as El Paso/Southern Natural Gas) | until 1 January 2003 | |||
| T-001A Gas Pipeline[2] | Prime | Listed 2017-2018 as contractor: 50 miles of 24- and 8-inch in Cleveland, Rutherford and Polk counties, NC | ||||
| T-001A Gas Pipeline[9][11] | Prime | 54 miles of 24-inch and 3 miles of 8-inch in Polk, Rutherford and Cleveland Counties, NC (client PSNC SCANA; listed as recently completed, 2019-2022) | ||||
| Williams/Transco 42-inch Pipeline and 30-inch Replacement, Iredell, Davidson, Guilford and Rockingham Counties, NC[16] | Prime | 7.7 miles of 42-inch pipeline plus 25,853 ft of 30-inch replacement and 89,163 ft of 30-inch re-test in Iredell, Davidson, Guilford and Rockingham Counties, NC; completed September 2001 | until 1 September 2001 |
Spreads
Spreads this company built as the prime contractor.
| Project | Spread | Dates |
|---|---|---|
| Atlantic Sunrise | Spread 4[3][11] | until 1 January 2019 |
| KM/Sempra) REX-West Project | Spread 5[13][14] | |
| Maritimes & Northeast Phase II (ME) | Spread 3[16] | until 1 January 1999 |
| NEXUS Gas Transmission | Spread 2[11] | until 1 January 2019 |
| Phase VII Expansion (Phase I and II | Loop G[15] | |
| Phase VII Expansion (Phase I and II | Loop J[15] |
Crossings
Crossings this company drilled or bored.
| Project | Feature |
|---|---|
| Florida Gas Transmission St. Lucie Canal Pipeline Replacement | St. Lucie Canal[16] |
References
- “Ongoing Projects: Construction Underway (Pipeline News, May 2017)”. Pipeline News. May 2017. Retrieved 3 October 2026.
- “Ongoing Projects: Construction Underway (Pipeline News, February 2018)”. Pipeline News. February 2018. Retrieved 3 October 2026.
- “Ongoing Projects: Construction Underway (Pipeline News, October 2018)”. Pipeline News. October 2018. Retrieved 3 October 2026.
- “About | latexconstruction (May 2022 capture)”. Latex Construction Company. Archived from the original on 24 May 2022. Retrieved 6 October 2026.
- “Contact | latexconstruction (May 2022 capture)”. Latex Construction Company. Archived from the original on 24 May 2022. Retrieved 6 October 2026.
- “Latex Construction Company/Pipeline Construction/Georgia (home page, December 2022 capture)”. Latex Construction Company. Archived from the original on 4 December 2022. Retrieved 6 October 2026.
- “PLCA Member Directory”. Pipe Line Contractors Association. Retrieved 3 October 2026.
- “Current Projects | latexconstruction (November 2019 capture)”. Latex Construction Company. Archived from the original on 19 November 2019. Retrieved 6 October 2026.
- “Recently Completed Projects | latexconstruction (December 2022 capture)”. Latex Construction Company. Archived from the original on 4 December 2022. Retrieved 6 October 2026.
- “Ongoing Projects: Construction Underway (Pipeline News, August 2019)”. Pipeline News. August 2019. Retrieved 3 October 2026.
- “Recently Completed Projects | latexconstruction (August 2020 capture)”. Latex Construction Company. Archived from the original on 12 August 2020. Retrieved 6 October 2026.
- “Kinder Morgan Louisiana Pipeline Project Spill Prevention and Response Plan (Nov 2007), in Volume I - Supplement to Implementation Plan (CP06-449)”. Kinder Morgan Louisiana Pipeline LLC (filed with FERC). 20 November 2007. Retrieved 4 October 2026.
- “Rockies Express Pipeline - New Natural Gas Pipeline, USA”. Offshore Technology. 23 December 2008. Retrieved 4 October 2026.
- “Rockies Express Pipeline LLC Weekly Report #23, REX West Project (CP06-354), incl. REX West Weekly Construction Progress Tracking, Spreads 1 thru 7”. Rockies Express Pipeline LLC (filed with FERC). 16 October 2007. Retrieved 4 October 2026.
- “Latex Construction Company - Current Projects (2006-2007 site, captured June 2008)”. Latex Construction Company. Archived from the original on 6 June 2008. Retrieved 6 October 2026.
- “Latex Construction Company - Completed Projects (2005-2006 site)”. Latex Construction Company. Archived from the original on 27 November 2005. Retrieved 6 October 2026.
- “Latex Construction Company - Completed Projects (2004 site)”. Latex Construction Company. Archived from the original on 4 September 2004. Retrieved 6 October 2026.
- “Current Projects | latexconstruction (August 2020 capture)”. Latex Construction Company. Archived from the original on 12 August 2020. Retrieved 6 October 2026.