Rover Pipeline
From the ProvenHand pipeline wiki
Sources disagree on some of this page's facts. Each value is shown with its sources; see Sources disagree.
Rover Pipeline is a natural gas pipeline in Ohio, Michigan, West Virginia and Pennsylvania. Construction began in 2017 and the line entered service in 2018.[1]
| Rover Pipeline | |
|---|---|
| Also called | Rover, ET Rover, ETC Rover |
| General information | |
| Status | In service[8] |
| Commodity | Natural gas |
| Operator | Energy Transfer[9] or Rover Pipeline LLC[9][sources disagree] |
| Owner and operator | |
| Facility projects | |
| States | Ohio, Michigan, West Virginia, Pennsylvania[9] |
| Approved | 2 February 2017[9] |
| Construction started | 4 March 2017[13] |
| In service | 3 November 2018[8] |
| FERC docket | CP15-93[9] |
| FERC pre-filing docket | PF14-14[9] |
| Contractors |
|
| Technical information | |
| Length | 713 mi[9] or 511.5 mi[9][sources disagree] |
| Pipe size | 24", 30", 36", 42"[14] |
| Capacity | 3250 MMcf/d (FERC project list)[9] |
| On ProvenHand | |
| Hands listed | 0 |
Rover Pipeline is a natural gas pipeline in Ohio, Michigan, West Virginia and Pennsylvania. Construction began in 2017 and the line entered service in 2018.[1]
Contractorsedit
| Contractor | Work | Prime or sub | Scope | Spread | Years |
|---|---|---|---|---|---|
| Sheehan Pipe Line Construction[2] | Spreads 1-2, Mainlines A and B (42-inch) | ||||
| U.S. Pipeline[2] | Spread 3, Mainlines A and B; Cadiz and Clarington laterals | ||||
| Michels[2] | Spread 4, Mainlines A and B; Burgettstown Lateral | ||||
| Precision Pipeline[2] | Spreads 5-8 (mainline and Market Segment); Berne, Majorsville, Sherwood and CGT laterals | ||||
| Latex Construction[2] | Seneca Lateral | ||||
| Pretec Directional Drilling[7] | HDD | ||||
| Mears Group[7] | HDD | ||||
| Laney Directional Drilling[7] | HDD | ||||
| Atlas Trenchless[7] | HDD | ||||
| B&T Directional Drilling[7] | HDD | ||||
| Hoover Construction Company[15] | Rock drilling and blasting | Pipeline rock drilling and blasting | 1 January 2017 | ||
| Precision Pipeline, LLC[14][16] | Prime | Spreads A-D, 7, 8, Seneca, Sherwood and Majorsville: 187.3 mi dual 42-in, 126.3 mi single 42-in, 54.0 mi 36-in, 33.7 mi 24-in (OH, MI, WV) | until 1 January 2017 | ||
| The HDD Company, Inc.[17] | HDD and bore | One of several drilling contractors: 12 horizontal directional drill crossings in Ohio (rail lines, rivers, roadways) of the parallel 42-inch lines, the majority of the project's crossings | |||
| Atlas Trenchless, LLC[18] | HDD and bore | Sandy Creek A&B and I-77 A&B, Ohio: 8,503 LF of 42-inch steel pipe in rock | |||
| Atlas Trenchless, LLC[19] | HDD and bore | Portage River, Michigan: 2,500 LF of 42-inch steel pipe in rock | |||
| Atlas Trenchless, LLC[20] | HDD and bore | Wolf Creek Line B, Ohio: 2,200 LF of 42-inch steel pipe in rock | |||
| Milbar Hydro-Test, Inc.[21] | Hydrotest | Pre-cleaning, filling, hydrotesting, caliper pig run and dew point drying: 128 miles of 30-, 36- and 42-inch (firm's figures) | |||
| AECOM[14] | front-end engineering and design | Front-end engineering and design (listed 2017) | |||
| Ariel Corp.[14] | compressor supply | Compressor supply, $42 million (listed 2017) | |||
| Sheehan Pipeline Construction Inc.[14] | Prime | Spreads 1 and 2, Mainlines A and B: 78 miles of 42-inch in Carroll to Defiance counties, OH (listed 2017) | |||
| U.S. Pipeline, Inc.[14] | Prime | Spread 3, Mainlines A and B (70 miles of 42-inch); Cadiz Lateral (3 miles of 30-inch) and Clarington Lateral (32.6 miles of 42-inch) (listed 2017) | |||
| Michels[14] | Prime | Spread 4, Mainlines A and B (101 miles of 42-inch); Burgettstown Lateral (52 miles of 36-inch) (listed 2017) | |||
| Latex Construction[14] | Prime | Seneca Lateral: 26 miles of 42-inch in Noble and Monroe counties, OH (listed 2017) | |||
| Price Gregory International, LLC[22] | right-of-way felling contract (per subcontractor entry) | Listed 2017 as the contractor over Pedero's hand felling of 292 miles of 42-inch right-of-way in Ohio and Michigan | |||
| Pedero Pipe Support Systems USA[22] | Clearing and reclamation | Under Price Gregory International, LLC | Hand felling of 292 miles of 42-inch right-of-way in Ohio and Michigan, for Price Gregory (listed 2017) | ||
| Precision Pipeline, LLC[23] | Prime | Spreads 5 and 6, Mainlines A and B: 208 miles of 42-inch | Spread 5 | ||
| Precision Pipeline, LLC[23] | Prime | Spreads 5 and 6, Mainlines A and B: 208 miles of 42-inch | Spread 6 | ||
| Precision Pipeline, LLC[23] | Prime | Spreads 7 and 8, Market Segment pipeline: 99 miles of 42-inch in Defiance, Henry and Fulton Counties, OH, and Lenawee, Washtenaw and Livingston Counties, MI | Spread 7 | ||
| Precision Pipeline, LLC[23] | Prime | Spreads 7 and 8, Market Segment pipeline: 99 miles of 42-inch in Defiance, Henry and Fulton Counties, OH, and Lenawee, Washtenaw and Livingston Counties, MI | Spread 8 | ||
| Precision Pipeline, LLC[23] | Prime | Berne Lateral: 3.7 miles of 24-inch supply lateral, Noble and Monroe Counties, OH | Berne Lateral | ||
| Precision Pipeline, LLC[23] | Prime | Majorsville Lateral: 24 miles of 24-inch supply lateral, Marshall County, WV, and Belmont County, OH | Majorsville Lateral | ||
| Precision Pipeline, LLC[23] | Prime | Sherwood Lateral: 54 miles of 36-inch supply lateral, Doddridge, Tyler and Wetzel Counties, WV, and Monroe County, OH | Sherwood Lateral | ||
| Precision Pipeline, LLC[23] | Prime | CGT Lateral: 5.7 miles of 24-inch supply lateral, Doddridge County, WV | CGT Lateral |
Inspection
| Firm | Scope |
|---|---|
| Cardno, Inc.[24] | FERC third-party environmental compliance monitoring (team began work February 2017); prepared the program's close-out report (August 2020) |
NDT
| Firm | Years |
|---|---|
| JAN X-Ray Services Inc.[25] | from 1 January 2017 |
Pipe mills
Spreads
| Spread | Prime contractor |
|---|---|
| Spread 1[14] | Sheehan Pipeline Construction Inc. |
| Spread 2[14] | Sheehan Pipeline Construction Inc. |
| Spread 3[14] | U.S. Pipeline, Inc. |
| Spread 4[14] | Michels |
| Spread 5[14][23] | Precision Pipeline, LLC |
| Spread 6[14][23] | Precision Pipeline, LLC |
| Spread 7[14][23] | Precision Pipeline, LLC |
| Spread 8[14][23] | Precision Pipeline, LLC |
| Berne Lateral[23] | Precision Pipeline, LLC |
| CGT Lateral[23] | Precision Pipeline, LLC |
| Majorsville Lateral[23] | Precision Pipeline, LLC |
| Sherwood Lateral[23] | Precision Pipeline, LLC |
Sources disagree
These sources give different values for the same fact. Each value is listed with the sources that give it.
Crew on ProvenHand
No one on ProvenHand has listed this job yet.
Did you work on Rover Pipeline? Add it to your work history on ProvenHand and get it confirmed by someone who was there. Sign in or join.
Referencesedit
- s3.amazonaws.com · Ongoing_Projects.pdf
- s3.amazonaws.com · PLN0718_ongoing.pdf
- ferc.gov
- worldpipelines.com
- precisionpipelinellc.com
- sec.gov · et12-31x201810k.htm
- caselaw.findlaw.com · 2036289.html
- “Notice of Commencement of Service of the CGT Lateral, Rover Pipeline Project (CP15-93)”. Rover Pipeline LLC (filed with FERC). 19 November 2018. Retrieved 4 October 2026.
- “FERC: Approved Major Pipeline Projects (1997-Present)”. Federal Energy Regulatory Commission. Archived from the original on 1 July 2025. Retrieved 3 October 2026.
- “Letter order granting Rover Pipeline LLC's 5/07/18 request to commence service of the Majorsville Lateral and Compressor Station for the Rover Pipeline Project (CP15-93)”. FERC (eLibrary filing description). 23 August 2018. Retrieved 4 October 2026.
- “Letter order granting Rover Pipeline, LLC's request to commence partial service of the Rover Pipeline Project (CP15-93)”. Federal Energy Regulatory Commission. 31 August 2017. Retrieved 4 October 2026.
- “Letter order granting Rover Pipeline, LLC's request to commence service of the Supply Connector B pipeline segment and full service of Mainline B (CP15-93)”. Federal Energy Regulatory Commission. 31 May 2018. Retrieved 4 October 2026.
- “Notice of Commencement of Construction, Rover, Panhandle Backhaul and Trunkline Backhaul Projects (CP15-93, CP15-94, CP15-96)”. Rover Pipeline LLC et al. (filed with FERC). 14 March 2017. Retrieved 4 October 2026.
- “Ongoing Projects: Construction Underway (Pipeline News, October 2018)”. Pipeline News. October 2018. Retrieved 3 October 2026.
- “2017 Rover Pipeline – Hoover Construction”. Hoover Construction Company. Retrieved 3 October 2026.
- “All Projects - Precision Pipeline, LLC | Infrastructure and Utility Pipeline Contractor”. Precision Pipeline, LLC. Retrieved 3 October 2026.
- “Case study: Rover Pipeline”. The Crossing Group (The HDD Company). Retrieved 3 October 2026.
- “Project Experience: 41703-41706 Sandy Creek A&B Rov I-77 A&B (page address names Energy Transfer Co. Rover) (Wayback capture 2022-10-02)”. Atlas Trenchless, LLC. Archived from the original on 2 October 2022. Retrieved 3 October 2026.
- “Project Experience: 41723 Portage River 42-inch Project (page address names Rover) (Wayback capture 2022-10-02)”. Atlas Trenchless, LLC. Archived from the original on 2 October 2022. Retrieved 3 October 2026.
- “Project Experience: 41724 Wolf Creek Line B (page address names ETC Rover) (Wayback capture 2022-10-02)”. Atlas Trenchless, LLC. Archived from the original on 2 October 2022. Retrieved 3 October 2026.
- “ETC - Rover Projects (project page)”. Milbar Hydro-Test, Inc. Retrieved 3 October 2026.
- “Ongoing Projects: Construction Underway (Pipeline News, May 2017)”. Pipeline News. May 2017. Retrieved 3 October 2026.
- “Ongoing Projects: Construction Underway (Pipeline News, May 2018)”. Pipeline News. May 2018. Retrieved 3 October 2026.
- “Environmental Compliance Monitoring Program Close Out Report, Rover Pipeline Project (CP15-93)”. Federal Energy Regulatory Commission (report prepared by Cardno). 16 October 2025. Retrieved 4 October 2026.
- “JANX Pipeline Projects & Case Studies (Wayback capture of 2018-12-14)”. JANX. Archived from the original on 14 December 2018. Retrieved 3 October 2026.
- “Borusan Berg Pipe - Selected Projects”. Borusan Berg Pipe. Retrieved 3 October 2026.
This pipeline article is a stub. You can help ProvenHand by expanding it.