NEXUS Gas Transmission
From the ProvenHand pipeline wiki
Sources disagree on some of this page's facts. Each value is shown with its sources; see Sources disagree.
NEXUS Gas Transmission is a natural gas pipeline in Michigan and Ohio, operated by Spectra Energy. Construction began in 2017 and the line entered service in 2018.
| NEXUS Gas Transmission | |
|---|---|
| Also called | NEXUS[1] |
| General information | |
| Kind | Pipeline project[2] |
| Project type | New build[3] |
| Status | In service[3] |
| Commodity | Natural gas[3] |
| Operator | |
| Owner and operator | |
| Facility project | |
| States | Michigan, Ohio[3] |
| Approved | 25 August 2017[2] |
| Construction started | 16 October 2017[5] |
| In service | 10 October 2018[3] |
| FERC docket | CP16-22[2] |
| FERC pre-filing docket | PF15-10[1] |
| Contractors | |
| Technical information | |
| Length | 255.9 mi[2] or 255 mi[3][sources disagree] |
| Pipe size | 36"[3] |
| Capacity | 1500 MMcf/d (FERC project list)[2][3] |
| Cost | $2000 million (EIA estimate; no dollar year given)[3] |
| On ProvenHand | |
| Hands listed | 0 |
NEXUS Gas Transmission is a natural gas pipeline in Michigan and Ohio, operated by Spectra Energy. Construction began in 2017 and the line entered service in 2018.
Contractorsedit
| Contractor | Work | Prime or sub | Scope | Spread | Years |
|---|---|---|---|---|---|
| United Piping, Inc.[6] | Meter station road and filter separator scope | Ohio: completing a road to the NEXUS meter stations and added scope with the filter separators (2019 update) | |||
| Michels Pipeline, Inc.[7] | Prime | NEXUS spreads 1, 3 and 4: 177 miles of 36-inch, three meter stations, two compressor stations, 224 road bores and 12 HDDs (firm's figures) | Spread 1 | ||
| Michels Pipeline, Inc.[7] | Prime | NEXUS spreads 1, 3 and 4: 177 miles of 36-inch, three meter stations, two compressor stations, 224 road bores and 12 HDDs (firm's figures) | Spread 3 | ||
| Michels Pipeline, Inc.[7] | Prime | NEXUS spreads 1, 3 and 4: 177 miles of 36-inch, three meter stations, two compressor stations, 224 road bores and 12 HDDs (firm's figures) | Spread 4 | ||
| Fluor[8] | Prime | Listed 2017 as contractor; also designing and managing construction of up to four compressor stations | |||
| Michels[8] | subcontractor (work not stated) | Under Fluor | Listed 2017 as a subcontractor to Fluor; work not stated | ||
| Latex Construction[8] | subcontractor (work not stated) | Under Fluor | Listed 2017 as a subcontractor to Fluor; work not stated | ||
| M.G. Dyess, LLC[8] | subcontractor (work not stated) | Under Fluor | Listed 2017 as a subcontractor to Fluor; work not stated | ||
| Fluor[9] | front-end engineering and design | Front-end engineering and design (listed 2018-2019) | |||
| Michels[9] | Prime | Pipeline construction in Ohio and Michigan (listed 2018-2019) | |||
| Latex Construction[9] | Prime | Pipeline construction in Ohio (listed 2018-2019) | |||
| M.G. Dyess, LLC[9] | Prime | Pipeline construction in Ohio (listed 2018-2019) | |||
| Latex Construction[10][11] | Prime | Spread 2: 75.7 miles of 36-inch in Sandusky, Wood, Lucas and Fulton Counties, OH (field office Elyria, OH); final completion spring/summer 2019 (client Spectra/NEXUS) | Spread 2 | until 1 January 2019 |
Pipe mills
| Mill | Diameter | Grade |
|---|---|---|
| Borusan Berg Pipe[12] | 36 in | X70 |
Spreads
| Spread | Prime contractor | Dates |
|---|---|---|
| Spread 1[7] | Michels Pipeline, Inc. | |
| Spread 3[7] | Michels Pipeline, Inc. | |
| Spread 4[7] | Michels Pipeline, Inc. | |
| Spread 2[11] | Latex Construction | until 1 January 2019 |
Sources disagree
These sources give different values for the same fact. Each value is listed with the sources that give it.
Crew on ProvenHand
No one on ProvenHand has listed this job yet.
Did you work on NEXUS Gas Transmission? Add it to your work history on ProvenHand and get it confirmed by someone who was there. Sign in or join.
Referencesedit
- “FERC eLibrary docket CP16-22”. Federal Energy Regulatory Commission. 20 November 2015. Retrieved 3 October 2026.
- “FERC: Approved Major Pipeline Projects (1997-Present)”. Federal Energy Regulatory Commission. Archived from the original on 1 July 2025. Retrieved 3 October 2026.
- “U.S. natural gas pipeline projects (Natural Gas Pipeline Projects)”. U.S. Energy Information Administration. Retrieved 3 October 2026.
- “Snelson Companies, Inc. - Primoris”. Primoris Services Corporation (Snelson business unit page). Retrieved 3 October 2026.
- “Notice of Commencement of Construction, NEXUS Project (CP16-22)”. NEXUS Gas Transmission, LLC (filed with FERC). 19 October 2017. Retrieved 4 October 2026.
- “Operations Snapshot - Projects and Crews (archive 2019-07-16)”. United Piping, Inc. Archived from the original on 16 July 2019. Retrieved 3 October 2026.
- “NEXUS - Michels Corporation”. Michels Corporation. Retrieved 3 October 2026.
- “Ongoing Projects: Construction Underway (Pipeline News, May 2017)”. Pipeline News. May 2017. Retrieved 3 October 2026.
- “Ongoing Projects: Construction Underway (Pipeline News, August 2019)”. Pipeline News. August 2019. Retrieved 3 October 2026.
- “Current Projects | latexconstruction (November 2019 capture)”. Latex Construction Company. Archived from the original on 19 November 2019. Retrieved 6 October 2026.
- “Recently Completed Projects | latexconstruction (August 2020 capture)”. Latex Construction Company. Archived from the original on 12 August 2020. Retrieved 6 October 2026.
- “Borusan Berg Pipe - Selected Projects”. Borusan Berg Pipe. Retrieved 3 October 2026.
This pipeline article is a stub. You can help ProvenHand by expanding it.