M.G. Dyess, LLC
From the ProvenHand pipeline wiki
Sources disagree on some of this page's facts. Each value is shown with its sources; see Sources disagree.
M.G. Dyess, LLC is a pipeline contractor based in Bassfield, Mississippi. It is part of Quanta Services, Inc..
| M.G. Dyess, LLC | |
|---|---|
| Also called |
|
| General information | |
| Industry | |
| Type | Private[5] |
| Status | Active[6] |
| Parent company | Quanta Services, Inc.[6] |
| Successor |
|
| Headquarters | Bassfield, Mississippi, US[1][6][7] |
| Regions | AZ,CO,NM,UT,WY, OK,TX, Mexico, IL,IA,KS,MO,NE, IN,MI,OH, AL,AR,LA,MS,TN, FL,GA,SC,PR,VI, KY,NC,VA,WV, DE,MD,NJ,PA[2] |
| Website | www.mgdyess.com[2] or https://mgdyess.com[1][sources disagree] |
| PLCA | Not a PLCA member as of 3 October 2026[8] |
| On ProvenHand | |
| Hands listed | 0 |
M.G. Dyess, LLC is a pipeline contractor based in Bassfield, Mississippi. It is part of Quanta Services, Inc..
This company article is a stub. You can help ProvenHand by expanding it.
Projects
As contractor
| Project | Work | Prime or sub | Scope | Spread | Years | Project built |
|---|---|---|---|---|---|---|
| Midcontinent Supply Header Interstate Pipeline Project[9][10] | construction contractor given notice to proceed (scope not stated) | 2020 | ||||
| Midcontinent Supply Header Interstate Pipeline Project[11] | Prime | Pipeline construction (listed as contractor in Pipeline News, July 2018) | 2020 | |||
| Access South/Adair Southwest/Lebanon Extension[12][13] | Prime | Listed 2018 as Spectra - Access South - Adair Southwest: 9.15 miles and 4.63 miles of 36-inch, OH | 2017–2018 | |||
| NEXUS Gas Transmission[14] | subcontractor (work not stated) | Under Fluor | Listed 2017 as a subcontractor to Fluor; work not stated | 2017–2018 | ||
| NEXUS Gas Transmission[15] | Prime | Pipeline construction in Ohio (listed 2018-2019) | 2017–2018 | |||
| Southwest Louisiana Supply Project[3][13] | Prime | Delhi, LA, listed 2017: launchers and receivers, meter station construction and maintenance, and pipeline for the Southwest Louisiana Supply Project | 2017–2018 | |||
| Kingsport Expansion[16][17] | Prime | Listed as Spectra Energy - Kingsport Expansion Project: 6.5 miles and 3.3 miles of 16-inch and 5.7 miles of 24-inch in Sullivan County, TN and Washington and Smith Counties, VA; steep slopes, two hard-rock HDDs; estimated in-service date November 26, 2014 | 2015 | |||
| Kingsport Expansion[18] | Prime | Named as the contractor on the Fordtown Clean Burn conversion and Eastman Mainline Extension; setting up pipe yards and offloading pipe in May 2014 | from 1 May 2014 | 2015 | ||
| Cadiz to DEO[19] | Prime | Listed 2018 as Energy Transfer - Cadiz to DEO: 3.11 miles of 24-inch with two launcher/receivers, OH | ||||
| Compressor Station 306 Reversal[20] | Prime | Malvern, AR, listed 2019: four pig traps modified for bi-directional inline inspection, four gas coolers, three coalescing filter separators, new MCC building, condensate tank, control and fire-and-gas upgrades | ||||
| Constellation Pipeline Extension Project[21] | Prime | Listed 2017-2018 as contractor: 21 miles of 8-, 20- and 24-inch in Butler County, PA | ||||
| Cottonwood Bar Levee Relocation[22] | Prime | Listed 2014 (Kinder Morgan, Southern Natural Gas): Mississippi River levee pipeline modifications, about 700 feet of 24-inch on the west bank (LA) and about 500 feet of 20- and 22-inch on the east bank (MS), old pipe removed | ||||
| Delek Logistics - CVBSR 12" & Guidon 12" & 8"[23] | Prime | 62 miles of 12-inch and 10.91 miles of 8-inch at Odessa, TX (listed as a current project, October 2019) | ||||
| Line 427 Phase II[23] | Prime | Pipeline and station work: 20 miles of 16-inch, 13 meter/regulator stations and 7 HDDs, 98% complete (listed as a current project, October 2019) | ||||
| Majorsville to Beech Bottom[23] | Prime | 14 miles of 20-inch in rough terrain, Spreads 1 & 2 (listed as a current project, October 2019, almost complete) | Spread 1 | |||
| Majorsville to Beech Bottom[23] | Prime | 14 miles of 20-inch in rough terrain, Spreads 1 & 2 (listed as a current project, October 2019, almost complete) | Spread 2 | |||
| Majorsville to Hopedale[24] | Prime | Listed 2013 as Markwest - Majorsville to Hopedale - Spreads 3 & 4 (6-12-inch, 10-25 miles) | Spread 3 | |||
| Majorsville to Hopedale[24] | Prime | Listed 2013 as Markwest - Majorsville to Hopedale - Spreads 3 & 4 (6-12-inch, 10-25 miles) | Spread 4 | |||
| MarkWest Utica EMG - Seneca to Cadiz Phase 2 South[16][25] | Prime | Seneca to Cadiz Phase 2 South ethane pipeline, Noble and Monroe Counties, OH (project page dated 2014): 15.2 miles of 10-inch, 7 bored road crossings, 2 bored stream crossings, 27 open-cut stream crossings | ||||
| Mid-Continent Supply Header Interstate Pipeline Project[4] | Prime | Spread 3 of the Midship Pipeline Project for Cheniere Midship Pipeline, LLC: about 80.5 miles of 36-inch mainline with mainline valves, Ardmore to Bennington OK (page dated 2019) | Spread 3 | |||
| Mid-Continent Supply Header Interstate Pipeline Project[26] | Prime | named with Strike and Cenergy as contracted for construction of the pipeline and associated facilities | ||||
| Noble Midstream - Billie Minor System[27] | Prime | Listed 2018: six laterals of various diameters in steel and HDPE, TX | ||||
| Noble Midstream - Coronado Gathering System[28] | Prime | Listed 2018: six laterals of various diameters in steel and HDPE, TX | ||||
| Revolution Gathering Phase II[29] | Prime | 1.2 miles of 8-inch, 4.8 miles of 20-inch and 18.5 miles of 24-inch in Butler County, PA (listed as a current project 2015-2016; estimated in-service November 2015) | ||||
| Revolution Gathering Phase II[29] | HDD and bore | Two 24-inch HDDs totaling 1,800 feet, performed in-house | ||||
| Revolution Gathering Phase II[30] | Prime | Right-of-way, lower-in and welding crews on the Revolution Gathering Phase II project for ETC in Butler County, PA (news posts October to December 2015) | ||||
| Salt Creek Midstream - Apache NGL Meter Station[23] | Prime | 20-, 16- and 12-inch meter station in Reeves County, TX, 70% complete (listed as a current project, October 2019) | ||||
| Salt Creek Midstream - Brandywine[31] | Prime | Listed 2019: 27.2 miles of 20-inch, TX | ||||
| Slope Creek to Tri-County Pipeline & Laterals[24] | Prime | Listed 2013 as Markwest - Slope Creek to Tri-County Pipeline & Laterals (18-24-inch, 1-10 miles) | ||||
| Southern Company Kemper County IGCC Natural Gas Pipeline[32] | Prime | Listed 2012: 6 miles of 16-inch pipeline and meter station facilities near Meridian, MS | ||||
| Targa Resources - Old Tom Loop[33] | Prime | Listed 2018: 25,000 feet of 12-inch poly pipe, TX | ||||
| Velma Lateral[34] | Prime | Pipeline construction (listed January 2023 as a planned project awaiting approvals; contractor M.G. Dyess Inc.) | ||||
| Wacker Project[35] | Prime | Listed 2014: 2,600 feet of 8-inch pipe and a meter station, TN |
Spreads
Spreads this company built as the prime contractor.
| Project | Spread |
|---|---|
| Majorsville to Beech Bottom | Spread 1[23] |
| Majorsville to Beech Bottom | Spread 2[23] |
| Majorsville to Hopedale | Spread 3[24] |
| Majorsville to Hopedale | Spread 4[24] |
| Mid-Continent Supply Header Interstate Pipeline Project | Spread 3[4] |
Sources disagree
These sources give different values for the same fact. Each value is listed with the sources that give it.
References
- “Quality - MG Dyess (home page)”. M.G. Dyess, LLC. Retrieved 6 October 2026.
- “APCA member directory entry: M.G. Dyess, LLC”. American Pipeline Contractors Association. Retrieved 3 October 2026.
- “Southwest Louisiana Supply - MG Dyess”. M.G. Dyess, LLC. Retrieved 3 October 2026.
- “Midship Pipeline - Spread 3 - MG Dyess”. M.G. Dyess, LLC. Retrieved 3 October 2026.
- “Quanta Services, Inc. Form 10-K for 2022, Exhibit 21.1 subsidiaries”. Quanta Services, Inc. (filed with the SEC). 23 February 2023. Retrieved 6 October 2026.
- “About Us - MG Dyess”. M.G. Dyess, LLC. Retrieved 3 October 2026.
- “M.G. Dyess Inc. - Company Overview (2004 capture)”. M.G. Dyess Inc. Archived from the original on 24 June 2004. Retrieved 6 October 2026.
- “PLCA Member Directory”. Pipe Line Contractors Association. Retrieved 3 October 2026.
- “$680 million pipeline gets green light to move natural gas from Oklahoma to Gulf Coast”. Houston Chronicle. 4 March 2019. Retrieved 4 October 2026.
- “Cheniere, EIG Complete Financing, Issue Full Notice to Proceed on $650M Midship Pipeline Project”. Construction Equipment Guide (Business Wire). 13 March 2019. Retrieved 4 October 2026.
- “Pipeline News, July 2018: planned projects list (Midship Project, CP17-458)”. Pipeline News. July 2018. Retrieved 4 October 2026.
- “Spectra – Access South – Adair Southwest | MG Dyess”. M.G. Dyess, LLC. Archived from the original on 9 April 2019. Retrieved 3 October 2026.
- “Ongoing Projects: Construction Underway (Pipeline News, September 2017)”. Pipeline News. September 2017. Retrieved 3 October 2026.
- “Ongoing Projects: Construction Underway (Pipeline News, May 2017)”. Pipeline News. May 2017. Retrieved 3 October 2026.
- “Ongoing Projects: Construction Underway (Pipeline News, August 2019)”. Pipeline News. August 2019. Retrieved 3 October 2026.
- “CURRENT PROJECTS | MG Dyess”. M.G. Dyess, LLC. Archived from the original on 12 October 2013. Retrieved 3 October 2026.
- “Spectra Energy – Kingsport Expansion | MG Dyess”. M.G. Dyess, LLC. Archived from the original on 20 August 2016. Retrieved 3 October 2026.
- “Biweekly Status Report, Kingsport Expansion Project (CP13-534), May 2014”. East Tennessee Natural Gas, LLC (filed with FERC). 13 May 2014. Retrieved 6 October 2026.
- “Energy Transfer – Cadiz to DEO | MG Dyess”. M.G. Dyess, LLC. Archived from the original on 9 April 2019. Retrieved 3 October 2026.
- “Compressor Station 306 Reversal - MG Dyess”. M.G. Dyess, LLC. Retrieved 3 October 2026.
- “Ongoing Projects: Construction Underway (Pipeline News, February 2018)”. Pipeline News. February 2018. Retrieved 3 October 2026.
- “Kinder Morgan Cottonwood Bar Levee Relocation | MG Dyess”. M.G. Dyess, LLC. Archived from the original on 20 August 2016. Retrieved 3 October 2026.
- “Current Projects - MG Dyess (October 2019 capture)”. M.G. Dyess, Inc. Archived from the original on 16 October 2019. Retrieved 6 October 2026.
- “Projects - MG Dyess (2014 capture of the project database, page 1)”. M.G. Dyess, Inc. Archived from the original on 15 October 2014. Retrieved 6 October 2026.
- “MarkWest Utica EMG, LLC – Seneca to Cadiz Phase 2 South | MG Dyess”. M.G. Dyess, LLC. Archived from the original on 20 August 2016. Retrieved 3 October 2026.
- “Midship Natural Gas Pipeline, Oklahoma, USA”. Offshore Technology. Retrieved 4 October 2026.
- “Noble Midstream – Billie Minor System | MG Dyess”. M.G. Dyess, LLC. Archived from the original on 9 April 2019. Retrieved 3 October 2026.
- “Noble Midstream – Coronado Gathering System | MG Dyess”. M.G. Dyess, LLC. Archived from the original on 9 April 2019. Retrieved 3 October 2026.
- “Current Projects - MG Dyess (2016 capture)”. M.G. Dyess, Inc. Archived from the original on 22 October 2016. Retrieved 6 October 2026.
- “News & Updates - MG Dyess (2016 capture)”. M.G. Dyess, Inc. Archived from the original on 16 November 2016. Retrieved 6 October 2026.
- “Salt Creek Midstream – Brandywine | MG Dyess”. M.G. Dyess, LLC. Archived from the original on 9 April 2019. Retrieved 3 October 2026.
- “Southern Company Kemper County IGCC Natural Gas Pipeline | MG Dyess”. M.G. Dyess, LLC. Archived from the original on 17 October 2014. Retrieved 3 October 2026.
- “Targa Resources – Old Tom Loop | MG Dyess”. M.G. Dyess, LLC. Archived from the original on 9 April 2019. Retrieved 3 October 2026.
- “Planned Projects, Pipeline News January 2023”. Pipeline & Gas Journal / Pipeline News. January 2023. Retrieved 6 October 2026.
- “Spectra Energy – Wacker Project | MG Dyess”. M.G. Dyess, LLC. Archived from the original on 20 August 2016. Retrieved 3 October 2026.