Michels Pipeline, Inc.
From the ProvenHand pipeline wiki
Michels Pipeline, Inc. is a pipeline contractor based in Brownsville, Wisconsin.
| Michels Pipeline, Inc. | |
|---|---|
| General information | |
| Industry | |
| Type | Private[4] |
| Status | Active[5] |
| Headquarters | Brownsville, Wisconsin[5] |
| Regions | United States[6] |
| Website | www.michels.us/michels-pipeline-inc[1] |
| PLCA | Member as of 3 October 2026[1] |
| On ProvenHand | |
| Hands listed | 0 |
Michels Pipeline, Inc. is a pipeline contractor based in Brownsville, Wisconsin.
This company article is a stub. You can help ProvenHand by expanding it.
Projects
As contractor
| Project | Work | Scope | Spread | Years | Project built |
|---|---|---|---|---|---|
| Line 5 Wisconsin Segment Relocation Project[7] | Prime | Leading construction of the 41-mile reroute around the Bad River Band reservation with regional subcontractors; right-of-way clearing, access roads and drilling preparation under way June 2026 | from 1 January 2026 | 2026 | |
| Line 5 Wisconsin Segment Relocation Project[8] | Prime | Named mainline contractor in the April 2022 project labor agreement with four unions (letter of intent announced January 2022) | 2026 | ||
| Ridgeline Expansion Project[2] | Prime | Pipe work on the 122.2 miles of 30-inch (union job notification, Sept 2025) | 2025 | ||
| Wisconsin Reliability Project[9] | Prime | Replaced 24 miles of pipeline by HDD incl. a 1-mile Wolf River crossing; hybrid compression upgrades at Kewaskum and Weyauwega and a new Janesville compressor station (credited with Michels Construction, Road & Stone, Trenchless) | 2024–2025 | ||
| No. 10 Kent Compressor Station (GTN XPress Project)[10] | Prime | Kent compressor station: brownfield build with a 23,470-hp gas turbine and compressor, foundations, piping, electrical and instrumentation, coating, testing | 2024 | ||
| No. 7 Starbuck Compressor Station (GTN XPress Project)[10] | Prime | Starbuck compressor station: brownfield build with a 23,470-hp gas turbine and compressor, foundations, piping, electrical and instrumentation, coating, testing | 2024 | ||
| Northern Lights 2023 Expansion[3] | Prime | Constructed the Elk River 3rd branch line loop and Hugo launcher (30-inch, Segment 2) | Elk River 3rd branch line loop (30-inch) | from 13 May 2024 | 2024 |
| Northern Lights 2023 Expansion[3] | Prime | Constructed the Princeton tie-over loop (8-inch, Segment 4) | Princeton tie-over loop (8-inch) | from 17 June 2024 | 2024 |
| Northern Lights 2023 Expansion[3] | Prime | Constructed the Paynesville 2nd branch line (4-inch, Segment 5) | Paynesville 2nd branch line (4-inch) | from 13 May 2024 | 2024 |
| Northern Lights 2023 Expansion[3] | Prime | Constructed the Tomah branch line loop (8-inch, Segment 6) | Tomah branch line loop (8-inch) | from 13 May 2024 | 2024 |
| Transco Regional Energy Access Expansion[11] | Prime | 22.3 miles of 30-inch in Luzerne County, PA, including 3,600 ft of bores and a Direct Pipe crossing under the Susquehanna River (PAH Project of the Year 2024) | 2023–2024 | ||
| Tennessee Gas Pipeline East 300 Upgrade Project[12] | Compressor station construction | Compressor Station 327, West Milford NJ: converted a rock quarry into a 20-acre station with a 19,000-hp electric-drive compressor | 2023 | ||
| Gulf Run Pipeline[13] | Prime | 134 miles of 42-inch pipeline, Haynesville supply area to Gulf Coast LNG terminals (firm's figures) | 2022 | ||
| Gulf Run Pipeline[13] | Prime | constructed the 134 miles of 42-inch pipeline between Shreveport and Lake Charles; about 1,000 people at peak | 2022 | ||
| North Bakken Expansion Project[14] | Prime | 63 miles of 24-inch, 30 miles of 12-inch, a half mile each of 20- and 8-inch steel pipe, 11 launcher/receiver barrels, six mainline valves, 70 bores and 38 HDDs (firm's figures) | 2021–2022 | ||
| North Bakken Expansion Project[14] | Prime | awarded construction of 63 miles of 24-inch, 30 miles of 12-inch, 0.5 mile of 20-inch and 0.5 mile of 8-inch pipeline, 11 launcher/receiver barrels and six mainline valves; crews completed 70 bores and 38 HDDs | 2021–2022 | ||
| North Bakken Expansion Project[15] | Prime | named by WBI Energy as its main contractor on the project (written there as Michels Corp.) | 2021–2022 | ||
| Oak Creek Delivery Point Project[16] | Prime | 2022 | |||
| Index 99 Expansion Project[17] | Prime | 22 miles of 30-inch pipeline, two pig launcher assemblies and a 30-inch mainline valve block (firm's figures) | 2020 | ||
| Index 99 Expansion Project[17] | Prime | awarded construction of 22 miles of 30-inch pipeline plus fabrication, installation and tie-in of two pig launcher assemblies and a 30-inch mainline valve block in East Texas; mobilized 385 people and 350 pieces of equipment | 2020 | ||
| Keystone XL Pipeline[18] | Pump station construction | Pump Station 38 (greenfield): four 6,500-hp pumps with electric motors, pipe fabrication, hydrotest, foundations, electrical and instrumentation | 2020 | ||
| Keystone XL Pipeline[19] | Pump station construction | Pump Station 40 (brownfield): four 6,500-hp pumps with electric motors, pipe fabrication, hydrotest, foundations, electrical and instrumentation | 2020 | ||
| Rivervale South to Market Project[20] | Prime | Bergen Loop: 0.6 mile of 42-inch concrete-coated pipe, a launcher and receiver barrel and a minor station rebuild | 2019 | ||
| Rochester Expansion Project[21] | Prime | Rochester greenfield lateral (about 12.3 miles of 16-inch, Olmsted County) and Rochester town border station; construction start May 22, 2019 | from 22 May 2019 | 2019 | |
| NEXUS Gas Transmission[22] | Prime | NEXUS spreads 1, 3 and 4: 177 miles of 36-inch, three meter stations, two compressor stations, 224 road bores and 12 HDDs (firm's figures) | Spread 1 | 2017–2018 | |
| NEXUS Gas Transmission[22] | Prime | NEXUS spreads 1, 3 and 4: 177 miles of 36-inch, three meter stations, two compressor stations, 224 road bores and 12 HDDs (firm's figures) | Spread 3 | 2017–2018 | |
| NEXUS Gas Transmission[22] | Prime | NEXUS spreads 1, 3 and 4: 177 miles of 36-inch, three meter stations, two compressor stations, 224 road bores and 12 HDDs (firm's figures) | Spread 4 | 2017–2018 | |
| Bison Pipeline[23] | Pipeline construction (role not stated) | Listed on the firm's 2014 pipeline page (as Michels Pipeline Construction) among five of the largest pipeline projects it had recently worked on; role and years not stated | 2010–2011 | ||
| Alberta Clipper (Line 67), US portion[23] | Pipeline construction (role not stated) | Listed on the firm's 2014 pipeline page (as Michels Pipeline Construction) among five of the largest pipeline projects it had recently worked on; role and years not stated | 2009–2010 | ||
| Tiger Pipeline[23] | Pipeline construction (role not stated) | Listed on the firm's 2014 pipeline page (as Michels Pipeline Construction) among five of the largest pipeline projects it had recently worked on; role and years not stated | 2010 | ||
| LaCrosse/Tomah Expansion Project[24] | Prime | LT Lake City Loop | from 14 July 2008 | 2008 | |
| LaCrosse/Tomah Expansion Project[24] | Prime | LT NBPL IA/MN State E-line Extension | from 22 May 2008 | 2008 | |
| NNG East Leg I Expansion[25] | Prime | EL1 Ogden-Waterloo D-Line Extension | 2008 | ||
| NNG West Leg II Expansion[26] | Prime | WL2 SSC-Paullina C-Line Extension | from 12 August 2008 | 2008 | |
| Ventura North II Project[27] | Prime | from 23 May 2008 | 2008 | ||
| Compressor Station 201 (Regional Energy Access Expansion)[11] | Prime | Engineering, procurement and construction of the 9,000-horsepower compressor station in New Jersey (firm's figure) | |||
| Compressor Station 505 (Regional Energy Access Expansion)[11] | Prime | Engineering, procurement and construction of the 32,000-horsepower compressor station in New Jersey (firm's figure) | |||
| Southern Lights Diluents Pipeline[23] | Pipeline construction (role not stated) | Listed on the firm's 2014 pipeline page (as Michels Pipeline Construction) among five of the largest pipeline projects it had recently worked on; role and years not stated |
Spreads
Spreads this company built as the prime contractor.
| Project | Spread | Dates |
|---|---|---|
| LaCrosse/Tomah Expansion Project | LT Lake City Loop[24] | from 14 July 2008 |
| LaCrosse/Tomah Expansion Project | LT NBPL IA/MN State E-line Extension[24] | from 22 May 2008 |
| NEXUS Gas Transmission | Spread 1[22] | |
| NEXUS Gas Transmission | Spread 3[22] | |
| NEXUS Gas Transmission | Spread 4[22] | |
| NNG East Leg I Expansion | EL1 Ogden-Waterloo D-Line Extension[25] | |
| NNG West Leg II Expansion | WL2 SSC-Paullina C-Line Extension[26] | from 12 August 2008 |
| Northern Lights 2023 Expansion | Elk River 3rd branch line loop (30-inch)[3][28] | from 13 May 2024 |
| Northern Lights 2023 Expansion | Paynesville 2nd branch line (4-inch)[3][28] | from 13 May 2024 |
| Northern Lights 2023 Expansion | Princeton tie-over loop (8-inch)[3][28] | from 17 June 2024 |
| Northern Lights 2023 Expansion | Tomah branch line loop (8-inch)[3][28] | from 13 May 2024 |
Crossings
Crossings this company drilled or bored.
| Project | Feature | Dates |
|---|---|---|
| Northern Lights 2023 Expansion | ERT P4-2, Elk River loop (MP 0.3-0.5): roads and wetlands[3][29][30] | 6 June 2024 – 25 June 2024 |
| Northern Lights 2023 Expansion | ERT P4-3, Elk River loop (MP 0.7-1.0): open water[3][29] | |
| Northern Lights 2023 Expansion | PRB P4-2, Princeton loop (MP 9.2-9.6): 275th Avenue NW, wetland and waterbody[29][31] | |
| Northern Lights 2023 Expansion | PRB P4-7, Princeton loop (MP 10.8-11.0): 265th Avenue NW and 264th Avenue[3][29][32] | |
| Northern Lights 2023 Expansion | TBL P4-1, Tomah loop (MP 1.9-2.0): County Highway B[29][33] |
References
- “PLCA Member Directory”. Pipe Line Contractors Association. Retrieved 3 October 2026.
- “Job notification: Michels Pipeline, Ridgeline Expansion (Enbridge), Tennessee”. Teamsters National Pipeline (union job notification database). 26 September 2025. Retrieved 3 October 2026.
- “Weekly Environmental Inspector Report No. 10 (Jul 8 to Jul 14, 2024), Northern Lights 2023 Expansion (CP22-138)”. Northern Natural Gas Company (filed with FERC). 17 July 2024. Retrieved 3 October 2026.
- “Michels Family of Companies media kit (June 2024)”. Michels Corporation. 20 June 2024. Retrieved 6 October 2026.
- “Contact Us (Michels Pipeline, Inc.)”. Michels Corporation. Retrieved 3 October 2026.
- “Michels Pipeline, Inc. brochure”. Michels Corporation. December 2024. Retrieved 6 October 2026.
- “Construction ramps up on Enbridge's 41-mile Line 5 reroute in Wisconsin”. Underground Construction. 16 June 2026. Retrieved 6 October 2026.
- “Union project labor agreement signed for Enbridge Line 5 Wisconsin”. Enbridge Inc. 13 April 2022. Retrieved 6 October 2026.
- “Michels takes home two top projects”. Michels Corporation. 7 May 2026. Retrieved 6 October 2026.
- “GTN Xpress Compressor Stations - Michels Corporation”. Michels Corporation. Retrieved 3 October 2026.
- “Pipeline expansion wins Project of the Year award”. Michels Corporation. 27 January 2025. Retrieved 6 October 2026.
- “Compressor Station 327 Upgrade - Michels Corporation”. Michels Corporation. Retrieved 3 October 2026.
- “Gulf Run Pipeline - Michels Corporation”. Michels Corporation. Retrieved 3 October 2026.
- “North Bakken Expansion - Michels Corporation”. Michels Corporation. Retrieved 3 October 2026.
- “WBI Energy Finishes Construction, Begins Transporting Natural Gas on ND Pipeline”. WBI Energy, Inc. 1 February 2022. Retrieved 4 October 2026.
- “Weekly Environmental Inspector Report No. 1, Oak Creek Delivery Point Project (CP21-495)”. Mojave Pipeline Company, L.L.C. (filed with FERC). 12 October 2022. Retrieved 4 October 2026.
- “Index 99 - Michels Corporation”. Michels Corporation. Retrieved 3 October 2026.
- “Pump Station 38 - Michels Corporation”. Michels Corporation. Retrieved 3 October 2026.
- “Pump Station 40 - Michels Corporation”. Michels Corporation. Retrieved 3 October 2026.
- “Bergen Loop - Michels Corporation”. Michels Corporation. Retrieved 3 October 2026.
- “Northern Lights 2019 and Rochester Expansion Projects (CP18-534) Biweekly Status Report No. 8, June 17-30, 2019”. Northern Natural Gas Company (filed with FERC). 9 July 2019. Retrieved 4 October 2026.
- “NEXUS - Michels Corporation”. Michels Corporation. Retrieved 3 October 2026.
- “Pipeline: Mainline (Michels Pipeline Construction)”. Michels Corporation. Archived from the original on 12 August 2014. Retrieved 3 October 2026.
- “LaCrosse/Tomah prior-notice project Weekly Status Report No. 32, November 29 to December 5, 2008 (CP08-76)”. Northern Natural Gas Company (filed with FERC). 17 December 2008. Retrieved 4 October 2026.
- “East Leg I prior-notice project weekly report, November 22-28, 2008 (CP08-95)”. Northern Natural Gas Company (filed with FERC). 2 December 2008. Retrieved 4 October 2026.
- “West Leg II prior-notice project weekly report, November 8-14, 2008 (CP08-97)”. Northern Natural Gas Company (filed with FERC). 20 November 2008. Retrieved 4 October 2026.
- “Ventura North II Project weekly report, May 23-30, 2008 (CP08-56)”. Northern Natural Gas Company (filed with FERC). 3 June 2008. Retrieved 4 October 2026.
- “Weekly Environmental Inspector Report No. 2 (May 13 to May 19, 2024), Northern Lights 2023 Expansion (CP22-138)”. Northern Natural Gas Company (filed with FERC). 24 May 2024. Retrieved 3 October 2026.
- “Final Environmental Impact Statement, Northern Lights 2023 Expansion (CP22-138)”. Federal Energy Regulatory Commission. 10 March 2023. Retrieved 3 October 2026.
- “Weekly Environmental Inspector Report No. 8 (Jun 24 to Jun 30, 2024), Northern Lights 2023 Expansion (CP22-138)”. Northern Natural Gas Company (filed with FERC). 5 July 2024. Retrieved 3 October 2026.
- “Weekly Environmental Inspector Report No. 15 (Aug 12 to Aug 18, 2024), Northern Lights 2023 Expansion (CP22-138)”. Northern Natural Gas Company (filed with FERC). 21 August 2024. Retrieved 3 October 2026.
- “Implementation Plan and Request for Notice to Proceed, Northern Lights 2023 Expansion (CP22-138)”. Northern Natural Gas Company (filed with FERC). 15 November 2023. Retrieved 3 October 2026.
- “Weekly Environmental Inspector Report No. 5 (Jun 3 to Jun 9, 2024), Northern Lights 2023 Expansion (CP22-138)”. Northern Natural Gas Company (filed with FERC). 12 June 2024. Retrieved 3 October 2026.