DCP Operating Company, LP
From the ProvenHand pipeline wiki
DCP Operating Company, LP is a pipeline owner-operator.
| DCP Operating Company, LP | |
|---|---|
| General information | |
| Industry | |
| Texas RRC operator number (P-5) | 195959[1] |
| On ProvenHand | |
| Hands listed | 0 |
DCP Operating Company, LP is a pipeline owner-operator.
This company article is a stub. You can help ProvenHand by expanding it.
Pipeline systems and facilities
437 systems and facilities this company owned or operated, current ones first (showing 1–100).
| System or facility | Kind | State | Role |
|---|---|---|---|
| Alabaster Booster Station[4] | Compressor station | OK | Operator |
| Aledo Booster Station[4] | Compressor station | OK | Operator |
| Aline Booster Station[4] | Compressor station | OK | Operator |
| Alisha Booster Station[3] | Compressor station | NM | Operator |
| Altona Booster Station[4] | Compressor station | OK | Operator |
| Amber Booster Station[4] | Compressor station | OK | Operator |
| Ames Booster Station[4] | Compressor station | OK | Operator |
| Arnett Compressor Station[4] | Compressor station | OK | Operator |
| Artesia[3] | Gas processing plant | NM | Operator |
| Austin Chalk[1] | Pipeline system | TX | Operator |
| Austin Chalk (RRC 431574)[1] | Pipeline system | TX | Operator |
| Austin Chalk (RRC 431575)[1] | Pipeline system | TX | Operator |
| Austin Chalk (RRC 431577)[1] | Pipeline system | TX | Operator |
| Austin Chalk (RRC 732311)[1] | Pipeline system | TX | Operator |
| Austin Chalk (RRC 968526)[1] | Pipeline system | TX | Operator |
| Austin Chalk (RRC 968527)[1] | Pipeline system | TX | Operator |
| Austin Chalk (RRC 968528)[1] | Pipeline system | TX | Operator |
| Austin Chalk (RRC 968529)[1] | Pipeline system | TX | Operator |
| Austin Chalk (RRC 968530)[1] | Pipeline system | TX | Operator |
| Austin Chalk (RRC 968531)[1] | Pipeline system | TX | Operator |
| Austin Chalk (RRC 968534)[1] | Pipeline system | TX | Operator |
| Austin Chalk (RRC 968535)[1] | Pipeline system | TX | Operator |
| Austin Chalk (RRC 968536)[1] | Pipeline system | TX | Operator |
| Austin Chalk (RRC 968538)[1] | Pipeline system | TX | Operator |
| Austin Chalk (RRC 968539)[1] | Pipeline system | TX | Operator |
| Austin Chalk (RRC 968540)[1] | Pipeline system | TX | Operator |
| Austin Chalk (RRC 968541)[1] | Pipeline system | TX | Operator |
| Austin Chalk (RRC 968543)[1] | Pipeline system | TX | Operator |
| Austin Chalk (RRC 968546)[1] | Pipeline system | TX | Operator |
| Austin Chalk (RRC 968547)[1] | Pipeline system | TX | Operator |
| Austin Chalk (RRC 968549)[1] | Pipeline system | TX | Operator |
| Austin Chalk (RRC 968550)[1] | Pipeline system | TX | Operator |
| Austin Chalk (RRC 968552)[1] | Pipeline system | TX | Operator |
| Austin Chalk (RRC 968553)[1] | Pipeline system | TX | Operator |
| Austin Chalk (RRC 968555)[1] | Pipeline system | TX | Operator |
| Austin Chalk (RRC 968557)[1] | Pipeline system | TX | Operator |
| Austin Chalk (RRC 968558)[1] | Pipeline system | TX | Operator |
| Austin Chalk (RRC 968559)[1] | Pipeline system | TX | Operator |
| Austin Chalk (RRC 968560)[1] | Pipeline system | TX | Operator |
| Austin Chalk (RRC 968561)[1] | Pipeline system | TX | Operator |
| Austin Chalk (RRC 968562)[1] | Pipeline system | TX | Operator |
| Austin Chalk (RRC 968564)[1] | Pipeline system | TX | Operator |
| Austin Chalk (RRC 968566)[1] | Pipeline system | TX | Operator |
| Austin Chalk (RRC 968567)[1] | Pipeline system | TX | Operator |
| Austin Chalk (RRC 968569)[1] | Pipeline system | TX | Operator |
| Austin Chalk (RRC 968571)[1] | Pipeline system | TX | Operator |
| Austin Chalk (RRC 968573)[1] | Pipeline system | TX | Operator |
| Austin Chalk (RRC 968574)[1] | Pipeline system | TX | Operator |
| Austin Chalk (natural gas)[1] | Pipeline system | TX | Operator |
| Austin Chalk System (RRC 431437)[1] | Pipeline system | TX | Operator |
| Austin Giddings[2] | Gas processing plant | TX | Operator |
| Austin Giddings[2] | Gas processing plant | TX | Owner |
| Bado Booster Station[4] | Compressor station | OK | Operator |
| Baker Booster Station[4] | Compressor station | OK | Operator |
| Barney Booster Station[4] | Compressor station | OK | Operator |
| Barr Booster Station[4] | Compressor station | OK | Operator |
| Bauer C Compressor Station[4] | Compressor station | OK | Operator |
| Bauer E Compressor Station[4] | Compressor station | OK | Operator |
| Bay Booster[4] | Compressor station | OK | Operator |
| Beaver 7 Compressor Station[4] | Compressor station | OK | Operator |
| Beaver Booster Station[4] | Compressor station | OK | Operator |
| Beaver County 1 Compressor Station[4] | Compressor station | OK | Operator |
| Beaver County 12 Compressor Station[4] | Compressor station | OK | Operator |
| Beaver County 13 Compressor Station[4] | Compressor station | OK | Operator |
| Beaver County 2 Compressor Station[4] | Compressor station | OK | Operator |
| Beaver County No 6 Compressor Station[4] | Compressor station | OK | Operator |
| Ben Booster Station[4] | Compressor station | OK | Operator |
| Big Four Booster Station[4] | Compressor station | OK | Operator |
| Bill Booster Station[4] | Compressor station | OK | Operator |
| Boyd Booster Station[4] | Compressor station | OK | Operator |
| Bradley Compressor Station[4] | Compressor station | OK | Operator |
| Brooks Booster Station[4] | Compressor station | OK | Operator |
| Buddy Booster Station[4] | Compressor station | OK | Operator |
| Buffalo Booster Station[4] | Compressor station | OK | Operator |
| Buffalo Valley Compressor Station[3] | Compressor station | NM | Operator |
| Bumpass Booster Station[4] | Compressor station | OK | Operator |
| Burton Flats Booster Station[3] | Compressor station | NM | Operator |
| Button Booster Station[4] | Compressor station | OK | Operator |
| Camargo Booster Station[4] | Compressor station | OK | Operator |
| Camrick Compressor Station[4] | Compressor station | OK | Operator |
| Canton Booster[4] | Compressor station | OK | Operator |
| Carthage Booster Station[4] | Compressor station | OK | Operator |
| Cedar Booster Station[4] | Compressor station | OK | Operator |
| Cheyenne Valley Booster[4] | Compressor station | OK | Operator |
| Chitwood Plant[2] | Gas processing plant | OK | Operator |
| Chitwood Plant[2] | Gas processing plant | OK | Owner |
| Cimarron Gas Plant[2] | Gas processing plant | OK | Operator |
| Cimarron Gas Plant[2] | Gas processing plant | OK | Owner |
| Clapp Booster Station[4] | Compressor station | OK | Operator |
| Coldwater Compressor Station[4] | Compressor station | OK | Operator |
| Cole Compressor Station[4] | Compressor station | OK | Operator |
| Como Booster Station[4] | Compressor station | OK | Operator |
| Concho Booster Station[4] | Compressor station | OK | Operator |
| Cowboy Booster Station[4] | Compressor station | OK | Operator |
| Cox Bussel Booster Station[4] | Compressor station | OK | Operator |
| Criner Compressor Station[4] | Compressor station | OK | Operator |
| Crossroads[2] | Gas processing plant | TX | Operator |
| Crossroads[2] | Gas processing plant | TX | Owner |
| Crossroads Compressor Station[4] | Compressor station | OK | Operator |
| Crusader Compressor Station[4] | Compressor station | OK | Operator |
next page → (page 1 of 5)
References
- “Railroad Commission of Texas: Pipeline Layers by County (digital map data)”. Railroad Commission of Texas. 3 October 2026. Retrieved 3 October 2026.
- “EIA map layer: Natural Gas Processing Plants (NaturalGas_ProcessingPlants_US_2017_v2)”. U.S. Energy Information Administration. Retrieved 3 October 2026.
- “New Mexico OCD: Facilities (public)”. New Mexico Oil Conservation Division. Retrieved 3 October 2026.
- “Oklahoma DEQ: 2024 Point Source Emissions”. Oklahoma Department of Environmental Quality. Retrieved 3 October 2026.