DCP Operating Company, LP
From the ProvenHand pipeline wiki
DCP Operating Company, LP is a pipeline owner-operator.
| DCP Operating Company, LP | |
|---|---|
| General information | |
| Industry | |
| Texas RRC operator number (P-5) | 195959[1] |
| On ProvenHand | |
| Hands listed | 0 |
DCP Operating Company, LP is a pipeline owner-operator.
This company article is a stub. You can help ProvenHand by expanding it.
Pipeline systems and facilities
437 systems and facilities this company owned or operated, current ones first (showing 101–200).
| System or facility | Kind | State | Role |
|---|---|---|---|
| Cuma Booster Station[4] | Compressor station | OK | Operator |
| Custer Booster Station[4] | Compressor station | OK | Operator |
| D And J Booster Station[4] | Compressor station | OK | Operator |
| DCP Booster Station[3] | Compressor station | NM | Operator |
| DCP Eunice Gas Plant[3] | Gas processing plant | NM | Operator |
| DCP Operating Austin Chalk[1] | Pipeline system | TX | Operator |
| DCP Operating Coyote Compressor Station[4] | Compressor station | OK | Operator |
| DCP Operating Dein South System[1] | Pipeline system | TX | Operator |
| DCP Operating Dein System[1] | Pipeline system | TX | Operator |
| DCP Operating Eagleford System[1] | Pipeline system | TX | Operator |
| DCP Operating El Dorado System[1] | Pipeline system | TX | Operator |
| DCP Operating Goldsmith[1] | Pipeline system | TX | Operator |
| DCP Operating La Gloria[1] | Pipeline system | TX | Operator |
| DCP Operating Ozona Gas Processing Partners[1] | Pipeline system | TX | Operator |
| DCP Operating Pegasus[1] | Pipeline system | TX | Operator |
| DCP Operating Rambo Compressor Station[3] | Compressor station | NM | Operator |
| DCP Operating Roberts Ranch GS[1] | Pipeline system | TX | Operator |
| DCP Operating Sand Hills System[1] | Pipeline system | TX | Operator |
| DCP Operating Sandhills System[1] | Pipeline system | TX | Operator |
| DCP Operating Seabreeze - Wilbreeze System[1] | Pipeline system | TX | Operator |
| DCP Operating Spraberry[1] | Pipeline system | TX | Operator |
| DCP Operating Wharton System[1] | Pipeline system | TX | Operator |
| DCP SE NM Gathering System[3] | Pipeline system | NM | Operator |
| DUKE P & P Malaga CS[3] | Compressor station | NM | Operator |
| Dane Booster Station[4] | Compressor station | OK | Operator |
| Dawn Booster Station[4] | Compressor station | OK | Operator |
| Dean Booster Station[4] | Compressor station | OK | Operator |
| Dein South[1] | Pipeline system | TX | Operator |
| Dein South (RRC 967237)[1] | Pipeline system | TX | Operator |
| Dein South (RRC 967238)[1] | Pipeline system | TX | Operator |
| Dein South System (natural gas)[1] | Pipeline system | TX | Operator |
| Dein System[1] | Pipeline system | TX | Operator |
| Dein System (RRC 01204866)[1] | Pipeline system | TX | Operator |
| Dein System (RRC 730092)[1] | Pipeline system | TX | Operator |
| Dein System (RRC 730241)[1] | Pipeline system | TX | Operator |
| Dein System (RRC 731799)[1] | Pipeline system | TX | Operator |
| Dein System (RRC 967227)[1] | Pipeline system | TX | Operator |
| Dein System (RRC 967228)[1] | Pipeline system | TX | Operator |
| Dein System (natural gas)[1] | Pipeline system | TX | Operator |
| Dibble Booster Station[4] | Compressor station | OK | Operator |
| Dixon Booster Station[4] | Compressor station | OK | Operator |
| Dobbs Booster[3] | Compressor station | NM | Operator |
| Doyle Compressor Station[4] | Compressor station | OK | Operator |
| Duke Antelope Ridge GP[3] | Gas processing plant | NM | Operator |
| Duke Cal-Mon CS[3] | Compressor station | NM | Operator |
| Duke Carlsbad CS[3] | Compressor station | NM | Operator |
| Duke Carlsbad GP[3] | Gas processing plant | NM | Operator |
| Duke Carrasco CS[3] | Compressor station | NM | Operator |
| Duke Cedar Canyon CS[3] | Compressor station | NM | Operator |
| Duke Energy Lusk Booster Station[3] | Compressor station | NM | Operator |
| Duke Eunice GP[3] | Gas processing plant | NM | Operator |
| Duke North ( Westall) CS[3] | Compressor station | NM | Operator |
| Duke Paige CS[3] | Compressor station | NM | Operator |
| Duke Pardue CS[3] | Compressor station | NM | Operator |
| Duke Pure Gold "28" CS[3] | Compressor station | NM | Operator |
| Duke Sales Point to Northern Natural[3] | Gas processing plant | NM | Operator |
| Duke Sand Dunes CS[3] | Compressor station | NM | Operator |
| Duke Zia Gas Plant & Zia Booster Station[3] | Gas processing plant | NM | Operator |
| Eagle Plant[2] | Gas processing plant | TX | Operator |
| Eagle Plant[2] | Gas processing plant | TX | Owner |
| Eagleford[1] | Pipeline system | TX | Operator |
| Eagleford System (natural gas)[1] | Pipeline system | TX | Operator |
| East Hewitt Booster[4] | Compressor station | OK | Operator |
| East Texas[2] | Gas processing plant | TX | Operator |
| East Texas[2] | Gas processing plant | TX | Owner |
| Eaton Plant[2] | Gas processing plant | CO | Operator |
| Eaton Plant[2] | Gas processing plant | CO | Owner |
| Edmond Booster Station[4] | Compressor station | OK | Operator |
| Ellis County 1 Compressor Station[4] | Compressor station | OK | Operator |
| Ellis County 2 Compressor Station[4] | Compressor station | OK | Operator |
| Ellis County 3 Compressor Station[4] | Compressor station | OK | Operator |
| Erin Springs Booster Station[4] | Compressor station | OK | Operator |
| Eunice[2] | Gas processing plant | NM | Operator |
| Eunice[2] | Gas processing plant | NM | Owner |
| Eunice Gathering System[3] | Gas processing plant | NM | Operator |
| Fair Booster Station[4] | Compressor station | OK | Operator |
| Fargo Booster Station[4] | Compressor station | OK | Operator |
| Finley Compressor Station[4] | Compressor station | OK | Operator |
| Fitz Compressor Station[3] | Compressor station | NM | Operator |
| Fleming A Compressor Station[4] | Compressor station | OK | Operator |
| Fonda Booster Station[4] | Compressor station | OK | Operator |
| Fox Gas Plant[4] | Gas processing plant | OK | Operator |
| Fox Plant[2] | Gas processing plant | OK | Operator |
| Fox Plant[2] | Gas processing plant | OK | Owner |
| Galena Booster Station[4] | Compressor station | OK | Operator |
| Geary Booster Station[4] | Compressor station | OK | Operator |
| Gill Compressor Station[4] | Compressor station | OK | Operator |
| Glass Mountain Booster[4] | Compressor station | OK | Operator |
| Goldsby Booster Station[4] | Compressor station | OK | Operator |
| Goldsby Northwest Compressor Station[4] | Compressor station | OK | Operator |
| Goldsmith[2] | Gas processing plant | TX | Operator |
| Goldsmith[2] | Gas processing plant | TX | Owner |
| Goldsmith (RRC 231770)[1] | Pipeline system | TX | Operator |
| Goliad Gas Plant[2] | Gas processing plant | TX | Operator |
| Goliad Gas Plant[2] | Gas processing plant | TX | Owner |
| Greeley Plant[2] | Gas processing plant | CO | Operator |
| Greeley Plant[2] | Gas processing plant | CO | Owner |
| Greenfield Booster Station[4] | Compressor station | OK | Operator |
| Gulf Plains[1] | Pipeline system | TX | Operator |
| Gulf Plains Gas Plant[2] | Gas processing plant | TX | Operator |
← previous page | next page → (page 2 of 5)
References
- “Railroad Commission of Texas: Pipeline Layers by County (digital map data)”. Railroad Commission of Texas. 3 October 2026. Retrieved 3 October 2026.
- “EIA map layer: Natural Gas Processing Plants (NaturalGas_ProcessingPlants_US_2017_v2)”. U.S. Energy Information Administration. Retrieved 3 October 2026.
- “New Mexico OCD: Facilities (public)”. New Mexico Oil Conservation Division. Retrieved 3 October 2026.
- “Oklahoma DEQ: 2024 Point Source Emissions”. Oklahoma Department of Environmental Quality. Retrieved 3 October 2026.