DCP Operating Company, LP
From the ProvenHand pipeline wiki
DCP Operating Company, LP is a pipeline owner-operator.
| DCP Operating Company, LP | |
|---|---|
| General information | |
| Industry | |
| Texas RRC operator number (P-5) | 195959[1] |
| On ProvenHand | |
| Hands listed | 0 |
DCP Operating Company, LP is a pipeline owner-operator.
This company article is a stub. You can help ProvenHand by expanding it.
Pipeline systems and facilities
437 systems and facilities this company owned or operated, current ones first (showing 201–300).
| System or facility | Kind | State | Role |
|---|---|---|---|
| Gulf Plains Gas Plant[2] | Gas processing plant | TX | Owner |
| Higgins Booster Station[4] | Compressor station | OK | Operator |
| Hillsboro Booster Station[4] | Compressor station | OK | Operator |
| Hitchland Booster[4] | Compressor station | OK | Operator |
| Hobbs Cryogenics Plant[2] | Gas processing plant | NM | Operator |
| Hobbs Cryogenics Plant[2] | Gas processing plant | NM | Owner |
| Hobit Compressor Station[4] | Compressor station | OK | Operator |
| Hog Wild Compressor Station[4] | Compressor station | OK | Operator |
| Hoover Booster Station[4] | Compressor station | OK | Operator |
| Hough Booster Station[4] | Compressor station | OK | Operator |
| Hucmac Booster Station[4] | Compressor station | OK | Operator |
| Hughes Booster Station[4] | Compressor station | OK | Operator |
| Jackson Booster Station[3] | Compressor station | NM | Operator |
| Jett Booster Station[4] | Compressor station | OK | Operator |
| Junction Compressor Station[4] | Compressor station | OK | Operator |
| Kettle Booster Station[4] | Compressor station | OK | Operator |
| King Booster Station[4] | Compressor station | OK | Operator |
| Kingfisher[2] | Gas processing plant | OK | Operator |
| Kingfisher[2] | Gas processing plant | OK | Owner |
| Kleffman D Compressor Station[4] | Compressor station | OK | Operator |
| La Gloria[1] | Pipeline system | TX | Operator |
| La Gloria[2] | Gas processing plant | TX | Operator |
| La Gloria[2] | Gas processing plant | TX | Owner |
| Ladder Creek[2] | Gas processing plant | CO | Operator |
| Ladder Creek[2] | Gas processing plant | CO | Owner |
| Laverne C Booster Station[4] | Compressor station | OK | Operator |
| Laverne Central Booster Station[4] | Compressor station | OK | Operator |
| Law Booster Station[4] | Compressor station | OK | Operator |
| Leroy Compressor Station[4] | Compressor station | OK | Operator |
| Lightning Compressor Station[4] | Compressor station | OK | Operator |
| Linam Gathering System[3] | Gas processing plant | NM | Operator |
| Linam Ranch[2] | Gas processing plant | NM | Operator |
| Linam Ranch[2] | Gas processing plant | NM | Owner |
| Lincoln Booster Station[4] | Compressor station | OK | Operator |
| Lindsay Bradley Compressor Station[4] | Compressor station | OK | Operator |
| Lindsay Compressor Station[4] | Compressor station | OK | Operator |
| Lindsay Panther Creek Compressor Station[4] | Compressor station | OK | Operator |
| Logan Booster Station[4] | Compressor station | OK | Operator |
| Lovington Booster Station[3] | Compressor station | NM | Operator |
| Loyal Compressor Station[4] | Compressor station | OK | Operator |
| Lucerne[2] | Gas processing plant | CO | Operator |
| Lucerne[2] | Gas processing plant | CO | Owner |
| Lucerne II[2] | Gas processing plant | CO | Operator |
| Lucerne II[2] | Gas processing plant | CO | Owner |
| Lyons Booster Station[4] | Compressor station | OK | Operator |
| Mewbourne[2] | Gas processing plant | CO | Operator |
| Mewbourne[2] | Gas processing plant | CO | Owner |
| Middleberg Booster Station[4] | Compressor station | OK | Operator |
| Mobile Bay[2] | Gas processing plant | AL | Operator |
| Mobile Bay[2] | Gas processing plant | AL | Owner |
| Mooreland Plant[2] | Gas processing plant | OK | Operator |
| Mooreland Plant[2] | Gas processing plant | OK | Owner |
| Moscow Compressor Station[4] | Compressor station | OK | Operator |
| Mustang[2] | Gas processing plant | OK | Operator |
| Mustang[2] | Gas processing plant | OK | Owner |
| Mustang Booster Station[4] | Compressor station | OK | Operator |
| National Helium Plant[2] | Gas processing plant | KS | Operator |
| National Helium Plant[2] | Gas processing plant | KS | Owner |
| Norge Line Creek Compressor Station[4] | Compressor station | OK | Operator |
| North Bradley Compressor Station[4] | Compressor station | OK | Operator |
| North Gage Compressor Station[4] | Compressor station | OK | Operator |
| North Knowles Compressor Station[4] | Compressor station | OK | Operator |
| North Oakdale Booster Station[4] | Compressor station | OK | Operator |
| North Panther Creek Booster Station[4] | Compressor station | OK | Operator |
| North Square Lake Booster Station[3] | Compressor station | NM | Operator |
| O`Connor[2] | Gas processing plant | CO | Operator |
| O`Connor[2] | Gas processing plant | CO | Owner |
| Okarche[2] | Gas processing plant | OK | Operator |
| Okarche[2] | Gas processing plant | OK | Owner |
| Okeene Booster Station[4] | Compressor station | OK | Operator |
| Optima Compressor Station[4] | Compressor station | OK | Operator |
| Orion Booster Station[4] | Compressor station | OK | Operator |
| Ozona Gas Processing Partners[1] | Pipeline system | TX | Operator |
| Ozona Gas Processing Partners (RRC 967584)[1] | Pipeline system | TX | Operator |
| Ozona Gas Processing Partners (RRC 967585)[1] | Pipeline system | TX | Operator |
| Ozona Gas Processing Partners (RRC 967589)[1] | Pipeline system | TX | Operator |
| Ozona Gas Processing Partners (RRC 967590)[1] | Pipeline system | TX | Operator |
| Ozona Gas Processing Partners (RRC 967591)[1] | Pipeline system | TX | Operator |
| Ozona Gas Processing Partners (RRC 967592)[1] | Pipeline system | TX | Operator |
| Ozona Gas Processing Partners (natural gas)[1] | Pipeline system | TX | Operator |
| Ozona Gas Processing Plant[2] | Gas processing plant | TX | Operator |
| Ozona Gas Processing Plant[2] | Gas processing plant | TX | Owner |
| Pacific Booster Station[4] | Compressor station | OK | Operator |
| Panhandle Superplant[2] | Gas processing plant | TX | Operator |
| Panhandle Superplant[2] | Gas processing plant | TX | Owner |
| Panhandle Supersystem[1] | Pipeline system | TX | Operator |
| Panther Creek Compressor Station[4] | Compressor station | OK | Operator |
| Peachridge Lean System[1] | Pipeline system | TX | Operator |
| Pecos Diamond[2] | Gas processing plant | NM | Operator |
| Pecos Diamond[2] | Gas processing plant | NM | Owner |
| Pegasus[1] | Pipeline system | TX | Operator |
| Pegasus (RRC 966907)[1] | Pipeline system | TX | Operator |
| Pegasus (RRC 966909)[1] | Pipeline system | TX | Operator |
| Pegasus (RRC 966910)[1] | Pipeline system | TX | Operator |
| Pegasus (RRC 966911)[1] | Pipeline system | TX | Operator |
| Pegasus (RRC 966914)[1] | Pipeline system | TX | Operator |
| Pegasus (RRC 966916)[1] | Pipeline system | TX | Operator |
| Pegasus (RRC 966917)[1] | Pipeline system | TX | Operator |
| Pegasus (RRC 966918)[1] | Pipeline system | TX | Operator |
| Pegasus (RRC 966919)[1] | Pipeline system | TX | Operator |
← previous page | next page → (page 3 of 5)
References
- “Railroad Commission of Texas: Pipeline Layers by County (digital map data)”. Railroad Commission of Texas. 3 October 2026. Retrieved 3 October 2026.
- “EIA map layer: Natural Gas Processing Plants (NaturalGas_ProcessingPlants_US_2017_v2)”. U.S. Energy Information Administration. Retrieved 3 October 2026.
- “New Mexico OCD: Facilities (public)”. New Mexico Oil Conservation Division. Retrieved 3 October 2026.
- “Oklahoma DEQ: 2024 Point Source Emissions”. Oklahoma Department of Environmental Quality. Retrieved 3 October 2026.