DCP Operating Company, LP
From the ProvenHand pipeline wiki
DCP Operating Company, LP is a pipeline owner-operator.
| DCP Operating Company, LP | |
|---|---|
| General information | |
| Industry | |
| Texas RRC operator number (P-5) | 195959[1] |
| On ProvenHand | |
| Hands listed | 0 |
DCP Operating Company, LP is a pipeline owner-operator.
This company article is a stub. You can help ProvenHand by expanding it.
Pipeline systems and facilities
437 systems and facilities this company owned or operated, current ones first (showing 301–400).
| System or facility | Kind | State | Role |
|---|---|---|---|
| Pegasus (RRC 966920)[1] | Pipeline system | TX | Operator |
| Pegasus (natural gas)[1] | Pipeline system | TX | Operator |
| Pegasus Plant[2] | Gas processing plant | TX | Owner |
| Penroc Booster Station[3] | Compressor station | NM | Operator |
| Petree Compressor Station[4] | Compressor station | OK | Operator |
| Phillips Booster Station[4] | Compressor station | OK | Operator |
| Platteville[2] | Gas processing plant | CO | Operator |
| Platteville[2] | Gas processing plant | CO | Owner |
| Putnam Booster Station[4] | Compressor station | OK | Operator |
| Railroad Booster Station[4] | Compressor station | OK | Operator |
| Rambo CS[3] | Compressor station | NM | Operator |
| Rambo Compressor Station[3] | Compressor station | NM | Operator |
| Rambo Compressor Station (NM)[3] | Compressor station | NM | Operator |
| Rat Camp Booster Station[3] | Compressor station | NM | Operator |
| Rattlesnake Booster Station[4] | Compressor station | OK | Operator |
| Rawhide[2] | Gas processing plant | TX | Operator |
| Rawhide[2] | Gas processing plant | TX | Owner |
| Reform Booster Station[4] | Compressor station | OK | Operator |
| Reno Booster Station[4] | Compressor station | OK | Operator |
| Rhea Booster Station[4] | Compressor station | OK | Operator |
| Rich Booster Station[4] | Compressor station | OK | Operator |
| Riverview Booster Station[4] | Compressor station | OK | Operator |
| Roberts Ranch[2] | Gas processing plant | TX | Operator |
| Roberts Ranch[2] | Gas processing plant | TX | Owner |
| Roberts Ranch GS[1] | Pipeline system | TX | Operator |
| Roberts Ranch GS (RRC 967192)[1] | Pipeline system | TX | Operator |
| Roberts Ranch GS (natural gas)[1] | Pipeline system | TX | Operator |
| Roggen[2] | Gas processing plant | CO | Operator |
| Roggen[2] | Gas processing plant | CO | Owner |
| Roy Booster Station[4] | Compressor station | OK | Operator |
| Ruby Compressor Site[4] | Compressor station | OK | Operator |
| Rush Creek Compressor Station[4] | Compressor station | OK | Operator |
| SW Ozona System[1] | Pipeline system | TX | Operator |
| Sand Creek Compressor Station[4] | Compressor station | OK | Operator |
| Sandhills System[1] | Pipeline system | TX | Operator |
| Sandhills System (NGL)[1] | Pipeline system | TX | Operator |
| Sandhills System (RRC 00342428)[1] | Pipeline system | TX | Operator |
| Sandhills System (RRC 226837)[1] | Pipeline system | TX | Operator |
| Sandhills System (RRC 361592)[1] | Pipeline system | TX | Operator |
| Sandhills System (RRC 962283)[1] | Pipeline system | TX | Operator |
| Sandhills System (RRC 962314)[1] | Pipeline system | TX | Operator |
| Sandhills System (RRC 962418)[1] | Pipeline system | TX | Operator |
| Sandhills System (RRC 962865)[1] | Pipeline system | TX | Operator |
| Sandhills System (RRC 963181)[1] | Pipeline system | TX | Operator |
| Sandhills System (RRC 963182)[1] | Pipeline system | TX | Operator |
| Sandhills System (RRC 963891)[1] | Pipeline system | TX | Operator |
| Sandhills System (RRC 964462)[1] | Pipeline system | TX | Operator |
| Sandhills System (RRC 964551)[1] | Pipeline system | TX | Operator |
| Sandhills System (RRC 964552)[1] | Pipeline system | TX | Operator |
| Sandhills System (RRC 965016)[1] | Pipeline system | TX | Operator |
| Sandhills System (RRC 965331)[1] | Pipeline system | TX | Operator |
| Sandhills System (RRC 965332)[1] | Pipeline system | TX | Operator |
| Sandhills System (RRC 965333)[1] | Pipeline system | TX | Operator |
| Sandhills System (RRC 965334)[1] | Pipeline system | TX | Operator |
| Sandhills System (RRC 965452)[1] | Pipeline system | TX | Operator |
| Sandhills System (RRC 965453)[1] | Pipeline system | TX | Operator |
| Sandhills System (RRC 965454)[1] | Pipeline system | TX | Operator |
| Sandhills System (RRC 965455)[1] | Pipeline system | TX | Operator |
| Sandhills System (RRC 966006)[1] | Pipeline system | TX | Operator |
| Sandhills System (RRC 967174)[1] | Pipeline system | TX | Operator |
| Sandhills System (RRC 967176)[1] | Pipeline system | TX | Operator |
| Sandhills System (RRC 967177)[1] | Pipeline system | TX | Operator |
| Sandhills System (RRC 967178)[1] | Pipeline system | TX | Operator |
| Sandhills System (RRC 967180)[1] | Pipeline system | TX | Operator |
| Sandhills System (RRC 967181)[1] | Pipeline system | TX | Operator |
| Sandhills System (RRC 967182)[1] | Pipeline system | TX | Operator |
| Sandhills System (RRC 967183)[1] | Pipeline system | TX | Operator |
| Sandhills System (RRC 967184)[1] | Pipeline system | TX | Operator |
| Sandhills System (RRC 967185)[1] | Pipeline system | TX | Operator |
| Sandhills System (RRC 967186)[1] | Pipeline system | TX | Operator |
| Sandhills System (RRC 967187)[1] | Pipeline system | TX | Operator |
| Sandhills System (RRC 967188)[1] | Pipeline system | TX | Operator |
| Sandhills System (RRC 967242)[1] | Pipeline system | TX | Operator |
| Sandhills System (RRC 967246)[1] | Pipeline system | TX | Operator |
| Sandhills System (RRC 967253)[1] | Pipeline system | TX | Operator |
| Sandhills System (RRC 967634)[1] | Pipeline system | TX | Operator |
| Seabreeze - Wilbreeze System[1] | Pipeline system | TX | Operator |
| Seabreeze System[1] | Pipeline system | TX | Operator |
| Seiling Booster Station[4] | Compressor station | OK | Operator |
| Shaffer G Compressor Station[4] | Compressor station | OK | Operator |
| Sharon Booster Station[4] | Compressor station | OK | Operator |
| Sherman Booster Station[4] | Compressor station | OK | Operator |
| Sholem Alechem[2] | Gas processing plant | OK | Operator |
| Sholem Alechem[2] | Gas processing plant | OK | Owner |
| Six Mile Booster Station[4] | Compressor station | OK | Operator |
| Skipper Compressor Station[4] | Compressor station | OK | Operator |
| Slapout Booster Station[4] | Compressor station | OK | Operator |
| Sonora System[1] | Pipeline system | TX | Operator |
| South Baker Compressor Station[4] | Compressor station | OK | Operator |
| South Chitwood Compressor Station[4] | Compressor station | OK | Operator |
| South Hat Booster[3] | Compressor station | NM | Operator |
| Southwest Ozona[2] | Gas processing plant | TX | Operator |
| Southwest Ozona[2] | Gas processing plant | TX | Owner |
| Spindle[2] | Gas processing plant | CO | Operator |
| Spindle[2] | Gas processing plant | CO | Owner |
| Spraberry (RRC 230999)[1] | Pipeline system | TX | Operator |
| Spraberry (RRC 231005)[1] | Pipeline system | TX | Operator |
| Spraberry (RRC 231853)[1] | Pipeline system | TX | Operator |
| Star Booster Station[4] | Compressor station | OK | Operator |
| Stephens F Compressor Station[4] | Compressor station | OK | Operator |
← previous page | next page → (page 4 of 5)
References
- “Railroad Commission of Texas: Pipeline Layers by County (digital map data)”. Railroad Commission of Texas. 3 October 2026. Retrieved 3 October 2026.
- “EIA map layer: Natural Gas Processing Plants (NaturalGas_ProcessingPlants_US_2017_v2)”. U.S. Energy Information Administration. Retrieved 3 October 2026.
- “New Mexico OCD: Facilities (public)”. New Mexico Oil Conservation Division. Retrieved 3 October 2026.
- “Oklahoma DEQ: 2024 Point Source Emissions”. Oklahoma Department of Environmental Quality. Retrieved 3 October 2026.