DCP Operating Company, LP
From the ProvenHand pipeline wiki
DCP Operating Company, LP is a pipeline owner-operator.
| DCP Operating Company, LP | |
|---|---|
| General information | |
| Industry | |
| Texas RRC operator number (P-5) | 195959[1] |
| On ProvenHand | |
| Hands listed | 0 |
DCP Operating Company, LP is a pipeline owner-operator.
This company article is a stub. You can help ProvenHand by expanding it.
Pipeline systems and facilities
437 systems and facilities this company owned or operated, current ones first (showing 401–437).
| System or facility | Kind | State | Role |
|---|---|---|---|
| Stolz Booster Station[4] | Compressor station | OK | Operator |
| Straight Compressor Station[4] | Compressor station | OK | Operator |
| Straight North Compressor Station[4] | Compressor station | OK | Operator |
| Sundown Compressor Station[4] | Compressor station | OK | Operator |
| Sunset Booster Station[4] | Compressor station | OK | Operator |
| Sutton Sonora Plant[2] | Gas processing plant | TX | Operator |
| Sutton Sonora Plant[2] | Gas processing plant | TX | Owner |
| Taloga Booster Station[4] | Compressor station | OK | Operator |
| Texas Booster Station[4] | Compressor station | OK | Operator |
| Thomas Booster Station[4] | Compressor station | OK | Operator |
| Three Rivers[2] | Gas processing plant | TX | Operator |
| Three Rivers[2] | Gas processing plant | TX | Owner |
| Thunder Compressor Station[4] | Compressor station | OK | Operator |
| Tolar Plant/Black Diamond[2] | Gas processing plant | TX | Operator |
| Tolar Plant/Black Diamond[2] | Gas processing plant | TX | Owner |
| Turpin Booster[4] | Compressor station | OK | Operator |
| Tuttle Booster Station[4] | Compressor station | OK | Operator |
| Union City Booster Station[4] | Compressor station | OK | Operator |
| Viper Compressor Station[4] | Compressor station | OK | Operator |
| Watkins Compressor Site[4] | Compressor station | OK | Operator |
| Watonga Booster Station[4] | Compressor station | OK | Operator |
| Webb Booster Station[4] | Compressor station | OK | Operator |
| West Chitwood Booster Station[4] | Compressor station | OK | Operator |
| West Edmond Compressor Station[4] | Compressor station | OK | Operator |
| Wilcox Gas Plant[2] | Gas processing plant | TX | Operator |
| Wilcox Gas Plant[2] | Gas processing plant | TX | Owner |
| Wild Hog Booster Station[4] | Compressor station | OK | Operator |
| Winchester Booster Station[3] | Compressor station | NM | Operator |
| Woods Booster Station[4] | Compressor station | OK | Operator |
| Woodward County 1 Compressor Station[4] | Compressor station | OK | Operator |
| Woodward County 2 Compressor Station[4] | Compressor station | OK | Operator |
| Yellow Jacket Compressor Station[4] | Compressor station | OK | Operator |
| Yukon Booster Station[4] | Compressor station | OK | Operator |
| Zaneis Compressor Station[4] | Compressor station | OK | Operator |
| Zia II Gas Plant[3] | Gas processing plant | NM | Operator |
| Zia II Plant[2] | Gas processing plant | NM | Operator |
| Zia II Plant[2] | Gas processing plant | NM | Owner |
← previous page (page 5 of 5)
References
- “Railroad Commission of Texas: Pipeline Layers by County (digital map data)”. Railroad Commission of Texas. 3 October 2026. Retrieved 3 October 2026.
- “EIA map layer: Natural Gas Processing Plants (NaturalGas_ProcessingPlants_US_2017_v2)”. U.S. Energy Information Administration. Retrieved 3 October 2026.
- “New Mexico OCD: Facilities (public)”. New Mexico Oil Conservation Division. Retrieved 3 October 2026.
- “Oklahoma DEQ: 2024 Point Source Emissions”. Oklahoma Department of Environmental Quality. Retrieved 3 October 2026.