ONEOK Bakken Pipeline, L.L.C.
From the ProvenHand pipeline wiki
ONEOK Bakken Pipeline, L.L.C. is a pipeline owner-operator.
| ONEOK Bakken Pipeline, L.L.C. | |
|---|---|
| General information | |
| Industry |
|
| On ProvenHand | |
| Hands listed | 0 |
ONEOK Bakken Pipeline, L.L.C. is a pipeline owner-operator.
This company article is a stub. You can help ProvenHand by expanding it.
Projects
As owner or operator
| Project | Role | Status | Project built |
|---|---|---|---|
| 12-Inch NGL Pipeline - McKenzie County[1] | Owner and operator | 2019 | |
| 20-Inch NGL Pipeline - McKenzie County[1] | Owner and operator | In service | 2019 |
| 8-Inch NGL Pipeline - McKenzie and Dunn Counties[1] | Owner and operator | 2016 | |
| Spring Creek Pump Station Project - McKenzie Cnty[1] | Owner and operator | 2016 | |
| Lonesome Creek NGL Pipeline Pjct - McKenzie[1] | Owner and operator | 2015 | |
| Targa Lateral Pipeline Pjct - McKenzie County[1] | Owner and operator | 2015 | |
| 16-Inch NGL Pipeline - McKenzie County[1] | Owner and operator | ||
| 16-Inch NGL Pipeline - Williams County[1] | Owner and operator | ||
| 16-Inch NGL Transmission Pipeline - McKenzie Cnty[1] | Owner and operator | ||
| 6-Inch NGL Pipeline Project - Williams Cty[1] | Owner and operator | ||
| Amend Cert. No. 209, Permit No. 219[1] | Owner and operator | ||
| Pump Station Additions - McKenzie & Dunn Counties[1] | Owner and operator |
References
- “North Dakota Public Service Commission: case search (pipeline siting)”. North Dakota Public Service Commission. Retrieved 3 October 2026.