WHC Energy Services
From the ProvenHand pipeline wiki
WHC Energy Services is a pipeline contractor based in Lafayette, Louisiana.
| WHC Energy Services | |
|---|---|
| General information | |
| Industry | |
| Headquarters | Lafayette, Louisiana[2] |
| Regions | AZ,CO,NM,UT,WY, AK,ID,MT,OR,WA, OK,TX, Mexico, IL,IA,KS,MO,NE, MN,ND,SD,WI, Canada, IN,MI,OH, AL,AR,LA,MS,TN, FL,GA,SC,PR,VI, KY,NC,VA,WV, DE,MD,NJ,PA, CT,ME,MA,NH,NY,RI,VT[1] |
| Website | www.whcenergyservices.com[1] |
| PLCA | Not a PLCA member as of 3 October 2026[4] |
| On ProvenHand | |
| Hands listed | 0 |
WHC Energy Services is a pipeline contractor based in Lafayette, Louisiana.
This company article is a stub. You can help ProvenHand by expanding it.
Projects
As contractor
| Project | Work | Scope | Spread | Project built |
|---|---|---|---|---|
| Delta Lateral Project[5] | Prime | Delta Lateral | 2023–2024 | |
| Grand Prix NGL Pipeline[6] | Prime | Listed 2018-2019 as a pipeline construction contractor | 2019 | |
| WB (West Bound) Xpress (East)[7] | Pipeline replacement (contractor listed by PGJ) | Pipeline replacement, WB Xpress (listing covers the whole project) | 2018 | |
| WB (West Bound) Xpress (west)[7] | Pipeline replacement (contractor listed by PGJ) | Pipeline replacement, WB Xpress (listing covers the whole project) | 2018 | |
| WB XPress[7] | Prime | Pipeline replacement (listed 2018) | 2017–2018 | |
| West Texas LPG Delaware Basin Extension[6] | Prime | Listed 2018-2019 as contractor: 120 miles of 16-inch with two pump stations, Midland to Reeves County, TX | 2018 | |
| Ascension Pipeline Project[3] | Prime | Listed 2017 as contractor: 35 miles of 12-inch NGL pipeline, Geismar to Garyville, LA | 2017 | |
| Roadrunner Gas Transmission Pipeline[8] | Prime | Listed 2018 as contractor: 200 miles of 30-inch from Coyanosa, TX toward Mexico | 2016 | |
| Delaware Basin Extension Looping[6] | Prime | Listed 2018-2019 as contractor: 30 miles of 16-inch looping, Midland and Howard counties, TX | ||
| Trunkline Conversion Project[9] | Prime | Listed 2016-2017 as contractors (Precision Pipeline and WHC Energy Services) on the 30-inch gas-to-crude conversion |
Spreads
Spreads this company built as the prime contractor.
| Project | Spread | Dates |
|---|---|---|
| Delta Lateral Project | Delta Lateral[5] | from 1 March 2023 |
References
- “APCA member directory entry: WHC Energy Services”. American Pipeline Contractors Association. Retrieved 3 October 2026.
- “WHC Energy Services home page”. WHC Energy Services. Retrieved 3 October 2026.
- “Ongoing Projects: Construction Underway (Pipeline News, September 2017)”. Pipeline News. September 2017. Retrieved 3 October 2026.
- “PLCA Member Directory”. Pipe Line Contractors Association. Retrieved 3 October 2026.
- “Bi-Weekly Environmental Inspector Report #01 (to March 14, 2023), Delta Lateral Project (CP21-197)”. Kern River Gas Transmission Company (filed with FERC). 20 March 2023. Retrieved 3 October 2026.
- “Ongoing Projects: Construction Underway (Pipeline News, August 2019)”. Pipeline News. August 2019. Retrieved 3 October 2026.
- “Ongoing Projects: Construction Underway (Pipeline News, October 2018)”. Pipeline News. October 2018. Retrieved 3 October 2026.
- “Ongoing Projects: Construction Underway (Pipeline News, February 2018)”. Pipeline News. February 2018. Retrieved 3 October 2026.
- “Ongoing Projects: Construction Underway (Pipeline News, May 2017)”. Pipeline News. May 2017. Retrieved 3 October 2026.