Wyoming Interstate Gas Co
From the ProvenHand pipeline wiki
Wyoming Interstate Gas Co is a pipeline owner-operator.
| Wyoming Interstate Gas Co | |
|---|---|
| General information | |
| Industry | |
| On ProvenHand | |
| Hands listed | 0 |
Wyoming Interstate Gas Co is a pipeline owner-operator.
This company article is a stub. You can help ProvenHand by expanding it.
Projects
As owner or operator
| Project | Role | Status | Project built |
|---|---|---|---|
| Cheyenne Compressor Station Expansion Project[1] | Operator | In service | 2018 |
| Diamond Mountain Compressor Station Proj[1] | Operator | In service | 2010 |
| Wyoming Interstate Company 2010 System Enhancement Project[1] | Operator | In service | 2010 |
| Piceance Compression Expansion Project[2] | Owner and operator | In service | 2009 |
| WIG Piceance Expansion Phase 2[1] | Operator | In service | 2009 |
| Medicine Bow Expansion Project[1] | Operator | In service | 2008 |
| WIG Mainline Expansion[1] | Operator | In service | 2008 |
| WIG Piceance Expansion Phase 1[1] | Operator | In service | 2008 |
| WIG Kanda Lateral Phase 1[1] | Operator | In service | 2007 |
| WIG Kanda Lateral Phase 2[1] | Operator | In service | 2007 |
References
- “U.S. natural gas pipeline projects (Natural Gas Pipeline Projects)”. U.S. Energy Information Administration. Retrieved 3 October 2026.
- “FERC eLibrary docket CP08-403”. Federal Energy Regulatory Commission. 20 May 2008. Retrieved 3 October 2026.