The Hillis Group, LLC
From the ProvenHand pipeline wiki
The Hillis Group, LLC is a pipeline contractor based in Easton, Pennsylvania.
| The Hillis Group, LLC | |
|---|---|
| General information | |
| Industry | |
| Status | Active[4] |
| Headquarters | Easton, Pennsylvania[2] |
| Regions | Pennsylvania, Northeast, Mid-Atlantic[5] |
| Website | thehillisgroupllc.com[1] |
| PLCA | Member as of 3 October 2026[1] |
| On ProvenHand | |
| Hands listed | 0 |
The Hillis Group, LLC is a pipeline contractor based in Easton, Pennsylvania.
This company article is a stub. You can help ProvenHand by expanding it.
Projects
As contractor
| Project | Work | Scope | Spread | Years | Project built |
|---|---|---|---|---|---|
| LG&E 12-inch Bullitt County Pipeline Project[6] | Clearing and reclamation | Hydroseed restoration of about 33 acres across four miles of right-of-way, Bullitt County, KY (Spring 2026) | 1 January 2026 | 2025 | |
| Adelphia Gateway Pipeline[7] | Stormwater system at compressor station | Quakertown, PA: underground stormwater storage and filtration system for a new natural gas compressor station | 1 May 2022 | 2022 | |
| Atlantic Sunrise[8] | Clearing and reclamation | Part of 78 miles of main line restoration on Spreads 5, 6 and 7 (Columbia, Lebanon, Northumberland and Schuylkill Counties, PA), taken over from an active project | Spread 5 | 1 January 2018 – 1 January 2020 | 2017–2018 |
| Atlantic Sunrise[8] | Clearing and reclamation | Part of 78 miles of main line restoration on Spreads 5, 6 and 7 (Columbia, Lebanon, Northumberland and Schuylkill Counties, PA), taken over from an active project | Spread 6 | 1 January 2018 – 1 January 2020 | 2017–2018 |
| Atlantic Sunrise[8] | Clearing and reclamation | Part of 78 miles of main line restoration on Spreads 5, 6 and 7 (Columbia, Lebanon, Northumberland and Schuylkill Counties, PA), taken over from an active project | Spread 7 | 1 January 2018 – 1 January 2020 | 2017–2018 |
| Chilton Loop Pipeline Project[3] | Clearing and reclamation | Hydroseed restoration of about 45 acres of right-of-way, laydown yards and sensitive areas, Chilton and Coosa Counties, AL (Fall 2024) | 1 January 2024 | ||
| Enbridge SA Loop[9] | Clearing and reclamation | Hydroseed restoration along about 16 miles of the 24-inch pipeline, Sevier and Knox Counties, TN (2025) | 1 January 2025 | ||
| Ingalls 710 Pipeline Installation[10] | Prime | 2.12 miles of 8-inch natural gas pipeline tying a new gas well into an existing 12-inch transmission line, with a launcher and receiver, three road bores (246 feet) and 1,565 feet of horizontal directional drill | 1 January 2019 | ||
| Springville Meter Station[11] | Civil site work | Site clearing, topsoil stripping, grading, stormwater basins and piping, fencing, restoration and permanent access roads | 1 January 2017 – 1 January 2018 |
References
- “PLCA Member Directory”. Pipe Line Contractors Association. Retrieved 3 October 2026.
- “Blacklog Creek Ford Remediation - The Hillis Group, LLC”. The Hillis Group, LLC. Retrieved 3 October 2026.
- “Chilton Loop Hydroseeding - The Hillis Group, LLC”. The Hillis Group, LLC. Retrieved 3 October 2026.
- “Home - The Hillis Group, LLC”. The Hillis Group, LLC. Retrieved 3 October 2026.
- “About - The Hillis Group, LLC”. The Hillis Group, LLC. Retrieved 3 October 2026.
- “Bullitt County Hydroseeding - The Hillis Group, LLC”. The Hillis Group, LLC. Retrieved 3 October 2026.
- “Adelphia Gateway - Quakertown - The Hillis Group, LLC”. The Hillis Group, LLC. Retrieved 3 October 2026.
- “Atlantic Sunrise Spreads 5, 6 & 7 - The Hillis Group, LLC”. The Hillis Group, LLC. Retrieved 3 October 2026.
- “Enbridge SA Loop - The Hillis Group, LLC”. The Hillis Group, LLC. Retrieved 3 October 2026.
- “Ingalls 710 Pipeline Installation - The Hillis Group, LLC”. The Hillis Group, LLC. Retrieved 3 October 2026.
- “Springville Meter Station Atlantic Sunrise - The Hillis Group, LLC”. The Hillis Group, LLC. Retrieved 3 October 2026.