Beeghly Tree, LLC
From the ProvenHand pipeline wiki
Beeghly Tree, LLC is a pipeline contractor based in Somerset, Pennsylvania.
| Beeghly Tree, LLC | |
|---|---|
| General information | |
| Industry | |
| Status | Active[3] |
| Headquarters | Somerset, Pennsylvania[4] |
| Website | beeghlytree.com[1] |
| PLCA | Member as of 3 October 2026[1] |
| On ProvenHand | |
| Hands listed | 0 |
Beeghly Tree, LLC is a pipeline contractor based in Somerset, Pennsylvania.
This company article is a stub. You can help ProvenHand by expanding it.
Projects
As contractor
| Project | Work | Prime or sub | Scope | Spread | Project built |
|---|---|---|---|---|---|
| Mountain Valley Pipeline[2] | Clearing and reclamation | Under Precision Pipeline, LLC | Spread C (Webster and Braxton Counties, WV): 33 miles of clearing, access road clearing, tree trimming, timber mat placement and hauling, temporary stream crossings | Spread C | 2024 |
| TC Energy Line 8000 Replacement Project[2] | Clearing and reclamation | Under Price Gregory International, LLC | 37,000 feet of clearing and grubbing, erosion and sedimentation control, timber mat hauling and placement, airbridges and temporary stream crossings, Allegany County, MD | 2019–2022 | |
| Mountaineer XPress[2] | Clearing and reclamation | Spread 1 (Marshall and Wetzel Counties, WV): hazardous tree removal crews during the hand-felling phase, through Welded Construction and Earth Pipeline | Spread 1 | 2018–2019 | |
| Leach XPress[2] | Clearing and reclamation | Under Price Gregory International, LLC | Belmont County, OH: slide repairs, restoration and environmental work at directed locations | 2017–2018 | |
| DTE Boggess Project[2] | Clearing and reclamation | About 23,117 feet of hand-felling, clearing, grubbing, haul-off, temporary stream crossings and erosion control devices, Monongalia County, WV | |||
| DTE Mepco Project[2] | Clearing and reclamation | Clearing, grubbing and haul-off for 14,313 feet of dual-lay pipeline, Monongalia County, WV | |||
| DTE Oredigger Project[2] | Clearing and reclamation | About 4,300 feet of clearing, grubbing, haul-off, temporary stream crossings and erosion control devices, Monongalia County, WV | |||
| Dominion LN25[2] | Clearing and reclamation | Under Otis Eastern Service, LLC | About 11,500 feet of clearing, timber mats, temporary stream crossings and traffic control, Westmoreland County, PA | ||
| Equitrans Robert to Turner[2] | Clearing and reclamation | Through Pro Pipeline Solutions: 9,000 feet of clearing, erosion and sedimentation controls, construction access items and restoration, Monroe County, OH | |||
| Glacial Pipeline[2] | Clearing and reclamation | Through Superior Appalachia: 7,007 feet of clearing and compost filter sock, Parker Township, Butler County, PA | |||
| Mt. Olive Compressor Station[2] | Clearing and reclamation | Clearing and grubbing of 18 acres, Jackson County, WV | |||
| New Fortress LNG Facility[2] | Clearing and reclamation | Black & Veatch site: 110 acres of clearing and grubbing, erosion control devices, restoration of 34 acres, Bradford County, PA | |||
| North Field Services 16-inch Pipeline[2] | Clearing and reclamation | 27,000 feet of clearing, timber mat placement, temporary stream crossings and compost filter sock, Beaver County, PA | |||
| Polk Pipeline[2] | Clearing and reclamation | 13,750 feet of clearing, timber mats, temporary stream crossings, compost filter sock, right-of-way restoration and seeding, Fayette County, PA |
References
- “PLCA Member Directory”. Pipe Line Contractors Association. Retrieved 3 October 2026.
- “Beeghly Tree Recent Notable Projects”. Beeghly Tree, LLC. Retrieved 3 October 2026.
- “About Beeghly Tree”. Beeghly Tree, LLC. Retrieved 3 October 2026.
- “Beeghly Tree Notable Project Gallery”. Beeghly Tree, LLC. Retrieved 3 October 2026.