Right-Of-Way Clearing & Maintenance, Inc.
From the ProvenHand pipeline wiki
Right-Of-Way Clearing & Maintenance, Inc. is a pipeline contractor based in Greensburg, Pennsylvania.
| Right-Of-Way Clearing & Maintenance, Inc. | |
|---|---|
| General information | |
| Industry | |
| Status | Active[3] |
| Headquarters | Greensburg, Pennsylvania[4] |
| Regions | Eastern United States[3] |
| Website | www.rightofwayclearing.com[1] |
| PLCA | Member as of 3 October 2026[1] |
| On ProvenHand | |
| Hands listed | 0 |
Right-Of-Way Clearing & Maintenance, Inc. is a pipeline contractor based in Greensburg, Pennsylvania.
This company article is a stub. You can help ProvenHand by expanding it.
Projects
As contractor
| Project | Work | Scope | Years | Project built |
|---|---|---|---|---|
| Eastern Panhandle Expansion Project[2] | Clearing and reclamation | Clearing; listed as Eastern Panhandle Expansion in Fulton County PA, Washington County MD and Morgan County WV (Michels Pipeline/TC Energy) | until 1 January 2024 | 2024–2025 |
| Mountain Valley Pipeline[2] | Clearing and reclamation | Spreads A, B, C and H including tree felling; listed under Precision Pipeline/EQT (Equitable Gas) | 1 January 2018 – 1 January 2023 | 2024 |
| Line 1485 Replacement Project[2] | Clearing and reclamation | Clearing; listed in 2022 as Allegheny and Washington Counties PA (CJ Hughes/TC Energy) | until 1 January 2022 | 2022 |
| Hammerhead Pipeline[2] | Clearing and reclamation | Clearing in WV and PA, fencing only in 2019; listed under Michels Pipeline/EQT | 1 January 2018 – 1 January 2019 | 2020 |
| Revolution Pipeline[2] | Clearing and reclamation | Clearing; listed as ETC Revolution Pipeline, Monaca PA (Precision Pipeline/ETC) | until 1 January 2020 | 2016–2018 |
| WB XPress[2] | Clearing and reclamation | Clearing; listed as WB Xpress Project, Elkins WV (Apex Pipeline/Columbia Gas Transmission) | until 1 January 2018 | 2017–2018 |
| B46 to B15 Lateral[2] | Clearing and reclamation | Clearing; listed in 2022 as Beaver County PA (Precision Pipeline/ETC) | until 1 January 2022 | |
| Beaty Loop Project[2] | Clearing and reclamation | Clearing; listed in 2022 as Marion County WV (Overland/DT Midstream) | until 1 January 2022 | |
| Blizzard to Weigle[2] | Clearing and reclamation | Clearing; listed in 2022 as Tyler County WV (Apex Pipeline/Antero Midstream) | until 1 January 2022 | |
| Buckville Spur Line[2] | Clearing and reclamation | Clearing; listed in 2025 as Monongalia and Marion Counties WV (Apex Pipeline/Northeast Natural Energy) | until 1 January 2025 | |
| Cameron Ridge to Mobley[2] | Clearing and reclamation | Clearing; listed in 2020 as WV (Apex Pipeline/MarkWest) | until 1 January 2020 | |
| Cedar to Grays Peak[2] | Clearing and reclamation | Clearing; listed in 2023 as Wetzel County WV (Momentum Pipeline/Antero) | until 1 January 2023 | |
| Chappell to Taft[2] | Clearing and reclamation | Clearing; listed in 2026 as Tioga County PA (Apex Pipeline/Northeast Natural Energy) | until 1 January 2026 | |
| Checkmark Gas Pipeline[2] | Clearing and reclamation | Clearing; listed in 2019 as Marshall County WV (Apex Pipeline/Williams Ohio Valley Midstream) | until 1 January 2019 | |
| Cole to Breon Connector[2] | Clearing and reclamation | Clearing; listed in 2023 as Tioga County PA (Otis Minnesota/National Fuel Gas) | until 1 January 2023 | |
| Eastern Gas Transmission and Storage LN-19 Pipeline Project[2] | Clearing and reclamation | Clearing; listed as LN-19 in Westmoreland and Armstrong Counties PA (Ace Pipeline/BHE) | until 1 January 2026 | |
| Engle to Norris[2] | Clearing and reclamation | Clearing; listed in 2026 as Harrison County OH (Apex Pipeline/MPLX) | until 1 January 2026 | |
| Furbee to Cedar[2] | Clearing and reclamation | Clearing; listed in 2022 as Wetzel County WV (Ace Pipeline/Antero Midstream) | until 1 January 2022 | |
| Genevieve LP Pipeline[2] | Clearing and reclamation | Clearing; listed in 2023 as Doddridge County WV (Ace Pipeline/Antero) | until 1 January 2023 | |
| Haught LP Pipeline[2] | Clearing and reclamation | Clearing; listed as Haught LP in Doddridge County WV (Ace Pipeline/Antero) | until 1 January 2023 | |
| Homer to Flanders Pipeline[2] | Clearing and reclamation | Clearing; listed as Homer to Flanders in Taylor County WV (Momentum Pipeline/Arsenal Resources) | until 1 January 2026 | |
| KA-4 Pipeline[2] | Clearing and reclamation | Clearing; listed in 2022 as Wyoming County WV (Apex Pipeline/Columbia Gas) | until 1 January 2022 | |
| Keweenaw Connector Pipeline[2] | Clearing and reclamation | Clearing; listed in 2026 as Baraga County MI (Price Gregory/SEMCO Energy) | until 1 January 2026 | |
| Line 25 & Line 35 Replacement[2] | Clearing and reclamation | Clearing; listed in 2022 as Beaver and Lawrence Counties PA, Mahoning County OH (Otis Eastern/Eastern Transmission) | until 1 January 2022 | |
| Locke LP Pipeline[2] | Clearing and reclamation | Clearing; listed in 2023 as Doddridge and Ritchie Counties WV (Ace Pipeline/Antero Midstream) | until 1 January 2023 | |
| Nalley to Reel Pipeline[2] | Clearing and reclamation | Clearing; listed as Nalley to Reel in Tyler County WV (Apex Pipeline/Antero Midstream) | until 1 January 2022 | |
| Raines to Walters[2] | Clearing and reclamation | Clearing; listed in 2025 as Harrison County WV (Momentum Pipeline/Antero Resources) | until 1 January 2025 | |
| Rice Unit to Sandrock[2] | Clearing and reclamation | Clearing; listed in 2025 as Greene County PA (Overland/EQT) | until 1 January 2025 | |
| S20-YM Pipeline Project[2] | Clearing and reclamation | Clearing; listed in 2021 as McKean and Potter Counties PA (Michels Pipeline/National Fuel Gas) | until 1 January 2021 | |
| SLH to Fullstream GasLine and Water Line[2] | Clearing and reclamation | Clearing; listed as SLH to Fullstream in Harrison and Barbour Counties WV (Apex Pipeline/Arsenal Resources) | until 1 January 2025 | |
| Saturn Takeaway[2] | Clearing and reclamation | Clearing; listed in 2023 as Doddridge County WV (Momentum Pipeline/HG Energy) | until 1 January 2023 | |
| Supply Header Project[2] | Clearing and reclamation | Clearing; listed in 2018 as Doddridge and Wetzel Counties WV (Ace Pipeline/Dominion Transmission) | until 1 January 2018 | |
| TL-377 Replacement & Relocation[2] | Clearing and reclamation | Clearing; listed in 2021 as Wetzel County WV (Apex Pipeline/Eastern Gas Transmission) | until 1 January 2021 | |
| Taylor Lateral[2] | Clearing and reclamation | Clearing; listed as Taylor Lateral in Wetzel County WV (Overland/EQT) | until 1 January 2024 | |
| Tioga Pathway Project[2] | Clearing and reclamation | Clearing; listed as Tioga Pathway in Potter and Tioga Counties PA (Michels Pipeline/National Fuel Gas) | until 1 January 2026 | |
| Tippecanoe to DTM[2] | Clearing and reclamation | Clearing; listed in 2025 as Harrison County WV (Momentum Pipeline/Arsenal Resources) | until 1 January 2025 | |
| Wetzel to Strickling Pipeline[2] | Clearing and reclamation | Clearing; listed as Wetzel to Strickling in Wetzel, Tyler and Doddridge Counties WV (Apex Pipeline/Antero Midstream) | 1 January 2021 – 1 January 2022 | |
| Wrigley LP Pipeline[2] | Clearing and reclamation | Clearing; listed as Wrigley LP Pipeline in Tyler County WV (Ace Pipeline/Antero Midstream) | until 1 January 2022 |
References
- “PLCA Member Directory”. Pipe Line Contractors Association. Retrieved 3 October 2026.
- “Projects”. Right-Of-Way Clearing & Maintenance, Inc. Retrieved 3 October 2026.
- “About Us”. Right-Of-Way Clearing & Maintenance, Inc. Retrieved 3 October 2026.
- “Contact | Right of Way Clearing and Maintenance, Inc.”. Right-Of-Way Clearing & Maintenance, Inc. Retrieved 3 October 2026.