Michels Trenchless, Inc.
From the ProvenHand pipeline wiki
Michels Trenchless, Inc. is a pipeline contractor based in Brownsville, Wisconsin.
| Michels Trenchless, Inc. | |
|---|---|
| General information | |
| Industry | |
| Status | Active[4] |
| Headquarters | Brownsville, Wisconsin[4] |
| Website | www.michels.us/michels-trenchless-inc[4] |
| PLCA | Not a PLCA member as of 3 October 2026[5] |
| On ProvenHand | |
| Hands listed | 0 |
Michels Trenchless, Inc. is a pipeline contractor based in Brownsville, Wisconsin.
This company article is a stub. You can help ProvenHand by expanding it.
Projects
As contractor
| Project | Work | Prime or sub | Scope | Project built |
|---|---|---|---|---|
| CP Express Pipeline[6] | HDD and bore | Six HDDs totaling 17,916 ft of 48-inch pipe in Calcasieu and Cameron Parishes (job notice dated 2025-10-10) | 2025 | |
| CP Express Pipeline Project Phase 1[6] | HDD and bore | Six HDDs totaling 17,916 ft of 48-inch pipe in Calcasieu and Cameron Parishes (job notice dated 2025-10-10) | 2025 | |
| Ridgeline Expansion Project[1] | HDD and bore | HDD contractor selected for the Cumberland River crossing; Cumberland River | 2025 | |
| Ridgeline Expansion Project[2] | HDD and bore | Six HDDs, possibly more, on the 30-inch pipe (union job notification, Sept 2025) | 2025 | |
| Ridgeline Expansion Project[3] | Compressor station, M&R and crossover work | Compressor station, M&R facilities and crossovers in Trousdale, Jackson, Fentress, Morgan and Roane Counties (union job notification, Sept 2025) | 2025 | |
| Southeast Energy Connector Project[7] | HDD and bore | Coosa River HDD: 3,400 ft of 42-inch installed with dual maxi-rigs and conductor casing (Pipeliners Association of Houston Project of the Year 2025) | 2024–2025 | |
| Wisconsin Reliability Project[8] | HDD and bore | HDD installation including the 1-mile Wolf River crossing (credited company on the firm's post) | 2024–2025 | |
| Transco Regional Energy Access Expansion[9] | HDD and bore | Direct Pipe install of about 1,348 ft of 42-inch sacrificial casing under the Susquehanna River, then a 30-inch X70 pipeline with HDD pull support | 2023–2024 | |
| Gulf Run Pipeline[10] | HDD and bore | Under Michels Pipeline, Inc. | Nine HDDs totaling about 4 miles under interstates, bayous, marshes and rivers between Shreveport and Lake Charles, supporting Michels Pipeline | 2022 |
| Gulf Run Pipeline[10] | HDD and bore | Under Michels Pipeline, Inc. | nine horizontal directional drills totaling about 4 miles (interstates, bayous, marshes and rivers) | 2022 |
| North Bakken Expansion Project[11] | HDD and bore | Under Michels Pipeline, Inc. | 15,426-foot horizontal directional drill of 24-inch pipe under Lake Sakakawea on the Missouri River, with pipe support from Michels Pipeline | 2021–2022 |
Crossings
Crossings this company drilled or bored.
| Project | Feature | Dates |
|---|---|---|
| North Bakken Expansion Project | Lake Sakakawea (Missouri River)[11][12][13] | until 1 January 2021 |
| Ridgeline Expansion Project | Cumberland River[1][14] | |
| Transco Regional Energy Access Expansion | Susquehanna River[9] |
References
- “Implementation Plan supplement (Condition 13, Cumberland River HDD), Ridgeline Expansion Project (CP23-516)”. East Tennessee Natural Gas, LLC (filed with FERC). 29 July 2025. Retrieved 3 October 2026.
- “Job notification: Michels Trenchless, Ridgeline Expansion (Enbridge), six HDDs”. Teamsters National Pipeline (union job notification database). 26 September 2025. Retrieved 3 October 2026.
- “Job notification: Michels Trenchless, Ridgeline Expansion (Enbridge), compressor station, M&R facilities and crossovers”. Teamsters National Pipeline (union job notification database). 26 September 2025. Retrieved 3 October 2026.
- “Contact Us (Michels Trenchless, Inc.)”. Michels Corporation. Retrieved 6 October 2026.
- “PLCA Member Directory”. Pipe Line Contractors Association. Retrieved 3 October 2026.
- “Teamsters National Pipeline job notification (Local Union 270, 2025-10-10): Michels Trenchless, Inc., CP Express HDD work”. Teamsters National Pipeline. 10 October 2025. Retrieved 3 October 2026.
- “Coosa River Crossing Named Project of the Year”. Michels Corporation. 9 December 2025. Retrieved 6 October 2026.
- “Michels takes home two top projects”. Michels Corporation. 7 May 2026. Retrieved 6 October 2026.
- “Regional Energy Access Expansion Project - Michels Corporation”. Michels Corporation. Retrieved 3 October 2026.
- “Gulf Run Pipeline - Michels Corporation”. Michels Corporation. Retrieved 3 October 2026.
- “North Bakken Expansion - Michels Corporation”. Michels Corporation. Retrieved 3 October 2026.
- “North Bakken Expansion HDD - Michels Corporation”. Michels Corporation. Retrieved 3 October 2026.
- “About Us (Michels Pipeline, Inc.): company history”. Michels Corporation. Retrieved 3 October 2026.
- “Bi-Weekly Status Report (period ending March 2026), Ridgeline Expansion Project (CP23-516)”. East Tennessee Natural Gas, LLC (filed with FERC). 16 March 2026. Retrieved 3 October 2026.