RMS Welding Systems
From the ProvenHand pipeline wiki
RMS Welding Systems is a pipeline contractor.
| RMS Welding Systems | |
|---|---|
| General information | |
| Industry | |
| Website | www.rmsweldingsystems.com[3] |
| PLCA | Not a PLCA member as of 3 October 2026[3] |
| On ProvenHand | |
| Hands listed | 0 |
RMS Welding Systems is a pipeline contractor.
This company article is a stub. You can help ProvenHand by expanding it.
Projects
As contractor
| Project | Work | Prime or sub | Scope | Spread | Project built |
|---|---|---|---|---|---|
| Transco Southeast Supply Enhancement[2] | Mechanized welding | Under Associated Pipe Line Contractors, Inc. | mechanized welding system (MOWII) for the Eden and Salem loops | 2026 | |
| Blackcomb Pipeline[2] | Mechanized welding | Under Troy Construction | MOWII mechanized welding system on Spread 4 | Spread 4 | 2025 |
| Blackcomb Pipeline[2] | Mechanized welding | Under MPG Pipeline Contractors, LLC | MOWII mechanized welding system on Spread 5 | Spread 5 | 2025 |
| CP Express Pipeline Project Phase 1[2] | Mechanized welding | Under Troy Construction | MOWII mechanized welding system on Spread 1 | Spread 1 | 2025 |
| CP Express Pipeline Project Phase 1[2] | Mechanized welding | Under Sunland Construction, Inc. | MOWII mechanized welding system on Spread 2 | Spread 2 | 2025 |
| Blackfin Pipeline[2] | Mechanized welding | Under MPG Pipeline Contractors, LLC | MOWII mechanized welding system on the mainline | 2024 | |
| Permian Highway Pipeline[2] | Mechanized welding | MOWII mechanized welding, 105 km of 42-inch line (wall 15.2, 18.3 and 21.9 mm), listed with MPG Pipeline Contractors | 2021 | ||
| Atlantic Sunrise[2] | Mechanized welding | Under Latex Construction | Mechanized welding (MOWII system) on Spread 4 for Latex Construction: 48 km of 42-inch pipe, 18.8 and 22.5 mm wall, X-70, Pennsylvania | 2017–2018 | |
| Eiger Express Pipeline[2] | Mechanized welding | Under MPG Pipeline Contractors, LLC | MOWII mechanized welding system on Spread 3 | Spread 3 | |
| Traverse Pipeline[2] | Mechanized welding | Under MPG Pipeline Contractors, LLC | MOWII mechanized welding system on the mainline | ||
| Trident Intrastate Pipeline[2] | Mechanized welding | Under Troy Construction | MOWII mechanized welding system on Spread 2 and the Golden Triangle Lateral | Spread 2 | |
| Trident Intrastate Pipeline[2] | Mechanized welding | Under WHC | MOWII mechanized welding system on Spread 3 | Spread 3 |
References
- “Signatory Contractors list, Pipeliners Local Union 798 (UA)”. United Association Pipeliners Local Union 798. September 2026. Retrieved 3 October 2026.
- “Projects (MOWII)”. RMS Welding Systems. Retrieved 3 October 2026.
- “PLCA Member Directory”. Pipe Line Contractors Association. Retrieved 3 October 2026.